Lotto America Powerball Results - May 2003
Date Winning Numbers Bonus Number Prize Pool US$
Sat-3rd-May 14, 21, 39, 40, 47 06 80,523,806.00
Wed-7th-May 13, 18, 34, 35, 51 28 91,857,513.00
Sat-10th-May 01, 02, 06, 10, 20 38 3,043,337.00
Wed-14th-May 20, 33, 34, 45, 52 21 13,161,897.00
Sat-17th-May 05, 13, 18, 42, 50 04 18,937,073.00
Wed-21st-May 04, 30, 32, 35, 41 09 24,305,379.00
Sat-24th-May 10, 42, 48, 49, 50 42 30,909,420.00
Wed-28th-May 06, 16, 17, 19, 38 16 38,438,050.00
Sat-31st-May 10, 26, 30, 46, 52 35 43,978,461.00

Lotto America Powerball Payouts - May 2003
Date No of
Winners
Jackpot
Payout
No of
Winners
Tier 2
Payout
No of
Winners
Tier 3
Payout
No of
Winners
Tier 4
Payout
No of
Winners
Tier 5
Payout
No of
Winners
Tier 6
Payout
No of
Winners
Tier 7
Payout
No of
Winners
Tier 8
Payout
No of
Winners
Tier 9
Payout
Sat-3rd-May 0 77,800,000.00 2 100,000.00 29 5,000.00 1,334 100.00 1,697 100.00 65,192 7.00 26,231 7.00 150,962 4.00 277,299 3.00
Wed-7th-May 1 88,700,000.00 7 100,000.00 30 5,000.00 1,389 100.00 1,546 100.00 65,988 7.00 24,519 7.00 145,292 4.00 266,432 3.00
Sat-10th-May 0 10,000,000.00 13 100,000.00 25 5,000.00 2,213 100.00 1,191 100.00 65,726 7.00 15,065 7.00 78,864 4.00 133,380 3.00
Wed-14th-May 0 12,000,000.00 1 100,000.00 11 5,000.00 572 100.00 685 100.00 29,119 7.00 11,499 7.00 70,582 4.00 138,181 3.00
Sat-17th-May 0 17,100,000.00 4 100,000.00 14 5,000.00 801 100.00 901 100.00 38,840 7.00 15,144 7.00 88,026 4.00 155,627 3.00
Wed-21st-May 0 22,700,000.00 2 100,000.00 18 5,000.00 714 100.00 922 100.00 35,419 7.00 14,580 7.00 86,346 4.00 152,134 3.00
Sat-24th-May 0 28,800,000.00 4 100,000.00 21 5,000.00 748 100.00 936 100.00 37,148 7.00 14,679 7.00 90,742 4.00 183,409 3.00
Wed-28th-May 0 35,000,000.00 2 100,000.00 21 5,000.00 814 100.00 994 100.00 43,695 7.00 15,052 7.00 81,867 4.00 137,851 3.00
Sat-31st-May 0 42,000,000.00 3 100,000.00 29 5,000.00 869 100.00 1,010 100.00 44,803 7.00 17,072 7.00 97,093 4.00 174,688 3.00

Disclaimer - Close Window - Print Page - Results Index