Lotto America Powerball Results - May 2002
Date Official Winning Numbers Drawn Bonus Number Prize Pool US$
Wed-1st-May 03, 26, 32, 45, 48 06 2,066,812.00
Sat-4th-May 06, 07, 09, 12, 20 20 4,315,297.00
Wed-8th-May 06, 11, 25, 28, 34 35 2,710,318.00
Sat-11th-May 03, 15, 16, 36, 40 22 3,086,195.00
Wed-15th-May 30, 33, 36, 37, 49 35 81,520,326.00
Sat-18th-May 02, 18, 25, 31, 32 01 1,496,030.00
Wed-22nd-May 05, 20, 22, 23, 34 19 1,576,859.00
Sat-25th-May 09, 29, 30, 33, 42 27 1,485,309.00
Wed-29th-May 18, 28, 31, 35, 49 13 1,538,546.00

Lotto America Powerball Dividends - May 2002
Date No of
Winners
Jackpot
Division-1
No of
Winners
Tier 2
Division-2
No of
Winners
Tier 3
Division-3
No of
Winners
Tier 4
Division-4
No of
Winners
Tier 5
Division-5
No of
Winners
Tier 6
Division-6
No of
Winners
Tier 7
Division-7
No of
Winners
Tier 8
Division-8
No of
Winners
Tier 9
Division-9
Wed-1st-May 0 0.00 4 100,000.00 34 5,000.00 1,026 100.00 1,157 100.00 46,028 7.00 17,110 7.00 93,683 4.00 153,938 3.00
Sat-4th-May 0 0.00 19 100,000.00 53 5,000.00 2,591 100.00 2,013 100.00 85,514 7.00 24,033 7.00 108,859 4.00 162,538 3.00
Wed-8th-May 0 0.00 7 100,000.00 36 5,000.00 1,626 100.00 1,601 100.00 65,871 7.00 21,054 7.00 104,539 4.00 160,329 3.00
Sat-11th-May 0 0.00 7 100,000.00 43 5,000.00 1,666 100.00 1,777 100.00 73,408 7.00 25,218 7.00 129,872 4.00 205,675 3.00
Wed-15th-May 1 78,700,000.00 6 100,000.00 27 5,000.00 1,659 100.00 1,585 100.00 69,371 7.00 23,174 7.00 122,859 4.00 207,225 3.00
Sat-18th-May 0 0.00 2 100,000.00 20 5,000.00 946 100.00 936 100.00 41,561 7.00 13,566 7.00 70,595 4.00 113,187 3.00
Wed-22nd-May 0 0.00 4 100,000.00 13 5,000.00 840 100.00 944 100.00 36,974 7.00 13,303 7.00 67,350 4.00 104,040 3.00
Sat-25th-May 0 0.00 2 100,000.00 22 5,000.00 875 100.00 934 100.00 38,294 7.00 13,330 7.00 71,075 4.00 116,247 3.00
Wed-29th-May 0 0.00 4 100,000.00 16 5,000.00 645 100.00 832 100.00 30,645 7.00 12,149 7.00 66,341 4.00 115,308 3.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer