USA Lotto America Powerball Results & Payouts
April 2004 Results
Date Winning Numbers Bonus Number Prize Pool US$
Sat-3rd-April 06, 07, 26, 32, 43 13 42,882,503.00
Wed-7th-April 02, 07, 16, 35, 37 10 49,128,185.00
Sat-10th-April 02, 09, 30, 47, 48 40 59,285,377.00
Wed-14th-April 01, 06, 20, 22, 38 22 67,406,594.00
Sat-17th-April 04, 29, 34, 41, 42 11 77,311,589.00
Wed-21st-April 08, 11, 34, 42, 51 27 93,312,340.00
Sat-24th-April 02, 13, 22, 35, 44 28 111,138,744.00
Wed-28th-April 27, 34, 42, 49, 52 23 148,889.662.00

April 2004 Payouts
Date No of
Winners
Jackpot
Payout
No of
Winners
Tier 2
Payout
No of
Winners
Tier 3
Payout
No of
Winners
Tier 4
Payout
No of
Winners
Tier 5
Payout
No of
Winners
Tier 6
Payout
No of
Winners
Tier 7
Payout
No of
Winners
Tier 8
Payout
No of
Winners
Tier 9
Payout
Sat-3rd-April 0 40,400,000.00 4 100,000.00 28 5,000.00 1,186 100.00 1,490 100.00 54,980 7.00 22,873 7.00 126,966 4.00 207,356 3.00
Wed-7th-April 0 47,000,000.00 3 100,000.00 244 5,000.00 1,073 100.00 1,270 100.00 50,592 7.00 19,885 7.00 107,912 4.00 182,966 3.00
Sat-10th-April 0 57,000,000.00 2 100,000.00 34 5,000.00 1,207 100.00 1,302 100.00 55,808 7.00 20,972 7.00 121,117 4.00 214,183 3.00
Wed-14th-April 0 64,900,000.00 5 100,000.00 20 5,000.00 1,236 100.00 1,466 100.00 59,208 7.00 21,629 7.00 117,699 4.00 199,913 3.00
Sat-17th-April 0 75,000,000.00 2 100,000.00 30 5,000.00 1,093 100.00 1,426 100.00 54,219 7.00 21,755 7.00 126,584 4.00 223,845 3.00
Wed-21st-April 0 90,000,000.00 6 100,000.00 33 5,000.00 1,471 100.00 1,699 100.00 71,974 7.00 28,518 7.00 164,653 4.00 289,428 3.00
Sat-24th-April 0 106,000,000.00 16 100,000.00 58 5,000.00 2,159 100.00 2,289 100.00 99,210 7.00 35,917 7.00 203,394 4.00 351,493 3.00
Wed-28th-April 0 145,000,000.00 5 100,000.00 42 5,000.00 1,804 100.00 2,112 100.00 86,010 7.00 33,122 7.00 196,703 4.00 372,442 3.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index