USA Lotto America Powerball Results & Payouts
February 2004 Results
Date Winning Numbers Bonus Number Prize Pool US$
Wed-4th-Feb 07, 12, 17, 25, 32 33 90,157,274.00
Sat-7th-Feb 31, 34, 35, 39, 46 03 12,020,164.00
Wed-11th-Feb 05, 16, 28, 50, 52 04 15,095,557.00
Sat-14th-Feb 10, 24, 25, 35, 43 32 22,288,063.00
Wed-18th-Feb 04, 24, 36, 44, 50 02 28,806,642.00
Sat-21st-Feb 15, 22, 26, 48, 53 14 37,937,375.00
Wed-25th-Feb 04, 05, 11, 17, 47 35 45,381,826.00
Sat-28th-Feb 06, 25, 26, 52, 53 40 53,961,012.00

February 2004 Payouts
Date No of
Winners
Jackpot
Payout
No of
Winners
Tier 2
Payout
No of
Winners
Tier 3
Payout
No of
Winners
Tier 4
Payout
No of
Winners
Tier 5
Payout
No of
Winners
Tier 6
Payout
No of
Winners
Tier 7
Payout
No of
Winners
Tier 8
Payout
No of
Winners
Tier 9
Payout
Wed-4th-Feb 1 85,500,000.00 11 100,000.00 42 5,000.00 2,046 100.00 2,060 100.00 85,998 7.00 29,530 7.00 146,684 4.00 241,814 3.00
Sat-7th-Feb 0 10,000,000.00 6 100,000.00 29 5,000.00 830 100.00 994 100.00 40,865 7.00 15,809 7.00 95,512 4.00 190,486 3.00
Wed-11th-Feb 0 13,300,000.00 4 100,000.00 12 5,000.00 699 100.00 874 100.00 36,301 7.00 14,726 7.00 86,518 4.00 158,332 3.00
Sat-14th-Feb 0 20,300,000.00 3 100,000.00 23 5,000.00 909 100.00 1,128 100.00 48,100 7.00 17,428 7.00 98,804 4.00 171,817 3.00
Wed-18th-Feb 0 29,900,000.00 4 100,000.00 20 5,000.00 805 100.00 932 100.00 41,015 7.00 15,203 7.00 88,915 4.00 161,252 3.00
Sat-21st-Feb 0 35,400,000.00 7 100,000.00 23 5,000.00 986 100.00 1,201 100.00 47,568 7.00 18,819 7.00 109,014 4.00 200,970 3.00
Wed-25th-Feb 0 42,900,000.00 6 100,000.00 27 5,000.00 1,354 100.00 1,338 100.00 61,133 7.00 19,324 7.00 102,138 4.00 168,625 3.00
Sat-28th-Feb 0 51,600,000.00 4 100,000.00 24 5,000.00 1,052 100.00 1,187 100.00 52,432 7.00 19,930 7.00 118,148 4.00 212,662 3.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index