USA Florida Lotto 6/53 Results & Payouts
December 2004 Results
Date Winning Numbers Est Jackpot US$
Wed-1st-Dec 02, 20, 39, 44, 49, 52 $11,000,000.00
Sat-4th-Dec 06, 07, 13, 41, 46, 50 $28,000,000.00
Wed-8th-Dec 13, 26, 34, 38, 46, 48 $15,000,000.00
Sat-11th-Dec 10, 33, 38, 39, 41, 44 $20,000,000.00
Tue-14th-Dec 06, 12, 16, 20, 35, 41 $25,000,000.00
Sat-18th-Dec 01, 26, 35, 38, 46, 52 $3,000,000.00
Wed-22nd-Dec 01, 02, 16, 29, 35, 36 $6,000,000.00
Sat-25th-Dec 11, 12, 18, 42, 44, 53 $10,000,000.00
Wed-29th-Dec 19, 20, 41, 42, 44, 54 $5,000,000.00

December 2004 Payouts
Date
Jackpot
Tickets
2nd Tier
Payout
3rd Tier
Payout
4th Tier
Payout
Wed-1st-Dec 0 6,834.50 92.00 6.00
Sat-4th-Dec 0 6,081.00 86.00 5.50
Wed-8th-Dec 0 5,502.00 77.50 5.50
Sat-11th-Dec 0 6,369.50 81.50 5.50
Tue-14th-Dec 2 5,923.50 89.50 5.50
Sat-18th-Dec 0 6,719.50 88.00 6.00
Wed-22nd-Dec 0 8,921.00 80.50 5.00
Sat-25th-Dec 0 6,302.50 79.50 5.00
Wed-29th-Dec 0 5,328.50 87.50 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index