USA Florida Lotto 6/53 Results & Payouts
September 2004 Results
Date Winning Numbers Est Jackpot US$
Wed-1st-Sept 07, 09, 11, 18, 31, 40 $14,000,000.00
Sat-4th-Sept 01, 06, 08, 11, 12, 37 $18,000,000.00
Wed-8th-Sept 08, 20, 30, 34, 43, 50 $3,000,000.00
Sat-11th-Sept 08, 12, 29, 39, 42, 45 $5,000,000.00
Wed-15th-Sept 01, 17, 22, 29, 34, 40 $2,000,000.00
Sat-18th-Sept 02, 04, 16, 31, 32, 43 $5,000,000.00
Wed-22nd-Sept 11, 17, 26, 36, 37, 48 $8,000,000.00
Sat-25th-Sept 04, 07, 18, 20, 25, 32 $11,000,000.00
Wed-29th-Sept 01, 07, 22, 26, 35, 50 $2,000,000.00

September 2004 Payouts
Date
Jackpot
Tickets
2nd Tier
Payout
3rd Tier
Payout
4th Tier
Payout
Wed-1st-Sept 0 4,256.00 50.50 3.50
Sat-4th-Sept 1 2,270.50 42.00 3.50
Wed-8th-Sept 0 5,160.00 89.00 5.50
Sat-11th-Sept 1 8,181.00 69.00 5.00
Wed-15th-Sept 0 6,120.00 74.00 5.00
Sat-18th-Sept 0 5,873.00 80.00 5.00
Wed-22nd-Sept 0 5,751.00 70.00 5.00
Sat-25th-Sept 1 3,962.00 55.00 4.00
Wed-29th-Sept 0 5,885.00 78.00 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index