USA Florida Lotto 6/53 Results & Payouts
June 2005 Results
Date Winning Numbers Est Jackpot US$
Wed-1st-June 18, 19, 21, 34, 36, 49 $9,000,000.00
Sat-4th-June 09, 11, 16, 22, 44, 52 $12,000,000.00
Wed-8th-June 17, 21, 22, 40, 43, 45 $3,000,000.00
Sat-11th-June 02, 07, 09, 12, 20, 23 $6,000,000.00
Wed-15th-June 02, 20, 22, 30, 31, 51 $3,000,000.00
Sat-18th-June 01, 05, 18, 20, 22, 47 $6,000,000.00
Wed-22nd-June 05, 14, 22, 35, 41, 42 $3,000,000.00
Sat-25th-June 06, 08, 16, 28, 46, 48 27
Wed-29th-June 01, 03, 06, 11, 27, 44 $9,000,000.00

June 2005 Payouts
Date
Jackpot
Tickets
2nd Tier
Payout
3rd Tier
Payout
4th Tier
Payout
Wed-1st-June 0 6,092.50 81.00 5.00
Sat-4th-June 1 3,990.50 63.50 4.50
Wed-8th-June 0 5,407.50 84.50 5.50
Sat-11th-June 1 1,508.50 32.50 3.50
Wed-15th-June 0 5,730.50 84.00 5.00
Sat-18th-June 2 3,572.50 59.50 4.00
Wed-22nd-June 0 5,923.00 73.00 5.00
Sat-25th-June 0 3,800.00 60.00 4.50
Wed-29th-June 0 2,732.50 41.50 3.50
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index