USA Florida Lotto 6/53 Results & Payouts
April 2005 Results
Date Winning Numbers Est Jackpot US$
Sat-2nd-April 12, 13, 16, 28, 30, 44 $3,000,000.00
Wed-6th-April 03, 11, 18, 29, 52, 53 $3,000,000.00
Sat-9th-April 10, 15, 23, 28, 35, 49 $6,000,000.00
Wed-13th-April 08, 09, 10, 31, 47, 50 $3,000,000.00
Sat-16th-April 05, 11, 23, 31, 39, 48 $6,000,000.00
Wed-20th-April 01, 07, 25, 30, 41, 46 $3,000,000.00
Sat-23rd-April 09, 12, 14, 18, 19, 23 $6,000,000.00
Wed-27th-April 02, 25, 26, 27, 30, 37 $9,000,000.00
Sat-30th-April 08, 18, 20, 31, 45, 50 $12,000,000.00

April 2005 Payouts
Date
Jackpot
Tickets
2nd Tier
Payout
3rd Tier
Payout
4th Tier
Payout
Sat-2nd-April 1 4,134.50 61.00 4.50
Wed-6th-April 0 6,572.50 77.50 5.00
Sat-9th-April 1 4,542.00 68.50 4.50
Wed-13th-April 0 5,215.50 75.50 4.50
Sat-16th-April 3 4,945.00 74.00 5.00
Wed-20th-April 0 5,800.50 75.50 5.00
Sat-23rd-April 0 2,281.50 45.35 3.50
Wed-27th-April 0 4,989.00 75.50 5.00
Sat-30th-April 0 5,106.50 77.50 5.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index