USA Florida Lotto 6/53 Results & Payouts
March 2005 Results
Date Winning Numbers Est Jackpot US$
Wed-2nd-March 05, 12, 19, 25, 40, 43 $6,000,000.00
Sat-5th-March 02, 17, 18, 39, 41, 43 $10,000,000.00
Wed-9th-March 02, 04, 26, 32, 39, 52 $14,000,000.00
Sat-12th-March 03, 04, 19, 29, 34, 37 $20,000,000.00
Wed-16th-March 05, 30, 31, 36, 41, 43 $3,000,000.00
Sat-19th-March 18, 30, 37, 39, 42, 45 $6,000,000.00
Wed-23rd-March 05, 13, 23, 33, 43, 46 $3,000,000.00
Sat-26th-March 06, 12, 15, 41, 42, 52 $6,000,000.00
Wed-30th-March 01, 19, 37, 38, 46, 53 $10,000,000.00

March 2005 Payouts
Date
Jackpot
Tickets
2nd Tier
Payout
3rd Tier
Payout
4th Tier
Payout
Wed-2nd-March 0 2,818.50 52.50 4.50
Sat-5th-March 0 5,079.00 80.00 5.50
Wed-9th-March 0 7,076.50 86.50 5.50
Sat-12th-March 1 4,710.00 65.50 4.50
Wed-16th-March 0 6,592.00 92.00 5.50
Sat-19th-March 1 8,162.50 83.00 5.50
Wed-23rd-March 0 2,764.00 45.00 5.00
Sat-26th-March 0 5,505.50 82.50 5.00
Wed-30th-March 1 8,181.00 87.50 6.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index