USA Florida Lotto 6/53 Results & Payouts
February 2005 Results
Date Winning Numbers Est Jackpot US$
Wed-2nd-Feb 04, 08, 22, 25, 29, 42 $3,000,000.00
Sat-5th-Feb 03, 05, 13, 15, 21, 26 $6,000,000.00
Wed-9th-Feb 09, 11, 29, 39, 45, 47 $30,000,000.00
Sat-12th-Feb 03, 17, 19, 28, 33, 48 $6,000,000.00
Wed-16th-Feb 06, 07, 08, 35, 48, 52 $9,000,000.00
Sat-19th-Feb 07, 13, 26, 28, 34, 43 $14,000,000.00
Wed-23rd-Feb 04, 13, 17, 18, 25, 38 $3,000,000.00
Sat-26th-Feb 01, 20, 27, 32, 38, 51 $3,000,000.00

February 2005 Payouts
Date
Jackpot
Tickets
2nd Tier
Payout
3rd Tier
Payout
4th Tier
Payout
Wed-2nd-Feb 0 4,359.00 56.00 4.00
Sat-5th-Feb 7 2,568.50 42.00 3.50
Wed-9th-Feb 0 4,729.00 70.00 4.50
Sat-12th-Feb 0 3,838.50 61.00 4.50
Wed-16th-Feb 0 6,161.50 79.00 5.00
Sat-19th-Feb 1 4,171.50 63.00 4.50
Wed-23rd-Feb 1 4,005.00 57.50 4.00
Sat-26th-Feb 0 7,165.50 96.50 6.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index