USA California Results & Payouts
April 2005 Results
Date Winning Numbers MEGA Number Prize Pool US$
Sat-2nd-April 08, 13, 16, 19, 43 06 75,934,130.00
Wed-6th-April 21, 22, 26, 29, 39 16 8,174,494.00
Sat-9th-April 12, 15, 17, 19, 44 18 11,373,254.00
Wed-13th-April 34, 38, 42, 43, 45 19 13,389,100.00
Sat-16th-April 02, 19, 21, 23, 43 02 11,555,246.00
Wed-20th-April 07, 13, 15, 28, 31 09 22,96,075.00
Sat-23rd-April 10, 11, 16, 22, 29 25 28,867,208.00
Wed-27th-April 04, 06, 17, 29, 31 08 34,878,918.00
Sat-30th-April 11, 15, 28, 36, 37 15 42,292,944.00

April 2005 Payouts
Date No of
Winners
Jackpot
Payout
No of
Winners
2nd Tier
Payout
No of
Winners
3rd Tier
Payout
No of
Winners
4th Tier
Payout
No of
Winners
5th Tier
Payout
No of
Winners
6th Tier
Payout
No of
Winners
7th Tier
Payout
No of
Winners
8th Tier
Payout
No of
Winners
9th Tier
Payout
Sat-2nd-April 1 72,000,000.00 12 28,612.00 96 1,778.00 2,847 100.00 4,774 53.00 118,959 10.00 62,579 10.00 304,008 2.00 458,980 1.00
Wed-6th-April 0 7,000,000.00 7 14,861.00 30 1,733.00 844 102.00 1,278 61.00 36,456 10.00 17,456 11.00 84,928 2.00 127,999 1.00
Sat-9th-April 0 10,000,000.00 9 13,060.00 37 1,588.00 960 102.00 1,566 56.00 41,648 10.00 21,757 10.00 107,462 2.00 162,368 1.00
Wed-13th-April 0 12,000,000.00 8 15,108.00 30 2,014.00 930 108.00 1,423 63.00 37,703 11.00 19,417 12.00 99,942 2.00 170,106 1.00
Sat-16th-April 0 16,000,000.00 2 67,407.00 52 1,296.00 1,110 101.00 1,749 57.00 47,676 10.00 23,585 11.00 115,267 2.00 174,508 1.00
Wed-20th-April 0 21,000,000.00 4 36,366.00 62 1,173.00 1,425 85.00 2,369 46.00 55,925 9.00 30,706 9.00 147,740 1.00 220,367 1.00
Sat-23rd-April 0 27,000,000.00 9 17,994.00 62 1,306.00 1,567 86.00 2,292 52.00 65,901 9.00 29,486 10.00 138,769 2.00 204,837 1.00
Wed-27th-April 0 33,000,000.00 8 21,717.00 50 1,737.00 1,547 93.00 2,730 47.00 66,034 9.00 36,240 9.00 171,854 1.00 253,831 1.00
Sat-30th-April 0 40,000,000.00 8 24,644.00 65 1,516.00 1,624 101.00 2,664 55.00 68,817 10.00 35,294 11.00 175,240 2.00 259,824 1.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index