USA Big Game "Mega Millions" Lotto Results - November 2002
Date Winning Numbers Bonus Number Prize Pool $US
Fri-1st-Nov 05, 10, 22, 23, 43 37 72,148,964.00
Tue-5th-Nov 02, 07, 16, 28, 36 47 82,131,113.00
Fri-8th-Nov 17, 19, 37, 47, 48 14 98,168,448.00
Tue-12th-Nov 03, 28, 45, 48, 50 24 11,218,756.00
Fri-15th-Nov 06, 17, 44, 49, 51 39 14,091,015.00
Tue-19th-Nov 07, 16, 20, 40, 52 08 17,857,270.00
Fri-22nd-Nov 11, 16, 19, 22, 46 05 12,316,046.00
Tue-26th-Nov 03, 21, 27, 31, 43 34 13,785,173.00
Fri-29th-Nov 08, 25, 33, 42, 49 40 16,441,876.00

USA Big Game "Mega Millions" Lotto Payouts - November 2002
Date
Number of Winners
Jackpot
Payout
Number of Winners
2nd Tier
Payout
Number of Winners
3rd Tier
Payout
Number of Winners
4th Tier
Payout
Number of Winners
5th Tier
Payout
Number of Winners
6th Tier
Payout
Number of Winners
7th Tier
Payout
Number of Winners
8th Tier
Payout
Number of Winners
9th Tier
Payout
Fri-1st-Nov 0 69,000,000.00 5 175,000.00 40 5,000.00 1,936 150.00 1,463 150.00 21,882 10.00 86,584 7.00 115,856 3.00 195,053 2.00
Tue-5th-Nov 0 79,000,000.00 4 175,000.00 34 5,000.00 2,057 150.00 1,803 150.00 23,258 10.00 93,319 7.00 124,808 3.00 210,938 2.00
Fri-8th-Nov 1 93,000,000.00 11 175,000.00 47 5,000.00 2,242 150.00 2,191 150.00 32,922 10.00 109,829 7.00 187,699 3.00 341,189 2.00
Tue-12th-Nov 0 10,000,000.00 0 175,000.00 13 5,000.00 654 150.00 700 150.00 10,640 10.00 33,020 7.00 65,192 3.00 121,270 2.00
Fri-15-Nov 0 12,000,000.00 6 175,000.00 19 5,000.00 747 150.00 604 150.00 9,982 10.00 36,659 7.00 59,062 3.00 104,873 2.00
Tue-19th-Nov 1 16,000,000.00 4 175,000.00 14 5,000.00 726 150.00 770 150.00 12,520 10.00 37,600 7.00 72,644 3.00 128,269 2.00
Fri-22nd-Nov 0 10,000,000.00 5 175,000.00 32 5,000.00 965 150.00 1,117 150.00 15,825 10.00 44,131 7.00 80,215 3.00 130,177 2.00
Tue-26th-Nov 0 12,000,000.00 4 175,000.00 20 5,000.00 870 150.00 737 150.00 10,497 10.00 39,675 7.00 57,022 3.00 95,181 2.00
Fri-29th-Nov 0 15,000,000.00 3 175,000.00 7 5,000.00 729 150.00 630 150.00 9,438 10.00 34,212 7.00 52,718 3.00 93,004 2.00

Disclaimer - Close Window - Print Page - Results Index