USA Big Game "Mega Millions" Lotto Results - October 2002
Date Winning Numbers Bonus Number Prize Pool $US
Tue-1st-Oct 07, 21, 30, 32, 37 15 13,366,703.00
Sat-5th-Oct 10, 42, 43, 45, 51 01 17,427,444.00
Tue-8th-Oct 18, 34, 43, 47, 50 25 22,992,987.00
Fri-11th-Oct 09, 11, 17, 26, 41 29 29,666,721.00
Tue-15th-Oct 06, 20, 27, 34, 51 22 35,934,327.00
Fri-18th-Oct 10, 31, 40, 48, 51 38 43,535,620.00
Tue-22nd-Oct 16, 20, 26, 36, 48 32 52,302,156.00
Fri-25th-Oct 08, 15, 34, 39, 47 04 62,187,472.00
Tue-29th-Oct 09, 10, 14, 41, 49 35 71,139,417.00

USA Big Game "Mega Millions" Lotto Payouts - October 2002
Date
Number of Winners
Jackpot
Payout
Number of Winners
2nd Tier
Payout
Number of Winners
3rd Tier
Payout
Number of Winners
4th Tier
Payout
Number of Winners
5th Tier
Payout
Number of Winners
6th Tier
Payout
Number of Winners
7th Tier
Payout
Number of Winners
8th Tier
Payout
Number of Winners
9th Tier
Payout
Tue-1st-Oct 0 12,000,000.00 0 175,000.00 15 5,000.00 856 150.00 846 150.00 13,285 10.00 40,545 7.00 69,738 3.00 116,412 2.00
Sat-5th-Oct 0 16,000,000.00 2 175,000.00 15 5,000.00 731 150.00 695 150.00 10,551 10.00 34,436 7.00 64,982 3.00 123,518 2.00
Tue-8th-Oct 0 21,000,000.00 5 175,000.00 15 5,000.00 736 150.00 708 150.00 11,318 10.00 34,034 7.00 67,839 3.00 135,226 2.00
Fri-11th-Oct 0 27,000,000.00 7 175,000.00 24 5,000.00 1,170 150.00 1,090 150.00 14,686 10.00 54,151 7.00 74,318 3.00 116,475 2.00
Tue-15th-Oct 0 34,000,000.00 4 175,000.00 15 5,000.00 891 150.00 862 150.00 12,862 10.00 39,818 7.00 74,753 3.00 132,386 2.00
Fri-18th-Oct 0 42,000,000.00 2 175,000.00 11 5,000.00 898 150.00 780 150.00 11,978 10.00 42,642 7.00 69,152 3.00 126,595 2.00
Tue-22nd-Oct 0 50,000,000.00 5 175,000.00 22 5,000.00 1,053 150.00 974 150.00 14,161 10.00 49,668 7.00 80,076 3.00 141,796 2.00
Fri-25th-Oct 0 59,000,000.00 8 175,000.00 25 5,000.00 1,276 150.00 1,190 150.00 18,566 10.00 58,627 7.00 106,999 3.00 187,763 2.00
Tue-29th-Oct 0 69,000,000.00 2 175,000.00 33 5,000.00 1,294 150.00 1,133 150.00 18,175 10.00 61,889 7.00 101,278 3.00 170,780 2.00

Disclaimer - Close Window - Print Page - Results Index