Big Game Lotto Results - January 2002
Date Official Winning Numbers Drawn Bonus Number Prize Pool $US
Tue-1st-Jan 16, 24, 39, 45, 50 36 1,506,527.00
Fri-4th-Jan 07, 12, 24, 34, 37 35 2,835,310.00
Tue-8th-Jan 14, 17, 25, 32, 46 30 4,110,167.00
Fri-11th-Jan 04, 05, 21, 24, 38 21 83,280,452.00
Tue-15th-Jan 04, 08, 32, 41, 49 20 635,002.00
Fri-18th-Jan 01, 02, 09, 26, 27 06 1,374,700.00
Tue-22nd-Jan 01, 12, 35, 37, 49 01 612,497.00
Fri-25th-Jan 09, 23, 29, 32, 45 30 791,664.00
Tue-29th-Jan 04, 21, 30, 33, 48 34 486,162.00

Big Game Lotto Dividends - January 2002
DateNumber of Winners
Jackpot
Division-1
Number of Winners
Tier 2
Division-2
Number of Winners
Tier 3
Division-3
Number of Winners
Tier 4
Division-4
Number of Winners
Tier 5
Division-5
Number of Winners
Tier 6
Division-6
Number of Winners
Tier 7
Division-7
Number of Winners
Tier 8
Division-8
Number of Winners
Tier 9
Division-9
Tue-1st-Jan 0 0.00 4 150,000.00 17 5,000.00 840 150.00 1,052 100.00 37,652 5.00 16,032 5.00 86,435 2.00 149,037 1.00
Fri-4th-Jan 0 0.00 9 150,000.00 46 5,000.00 1,411 150.00 1,502 100.00 60,707 5.00 21,901 5.00 113,303 2.00 181,814 1.00
Tue-8th-Jan 0 0.00 5 150,000.00 32 5,000.00 1,424 150.00 1,658 100.00 63,116 5.00 24,324 5.00 130,548 2.00 217,471 1.00
Fri-11th-Jan 1 80,000,000.00 8 150,000.00 62 5,000.00 2,264 150.00 2,936 100.00 101,186 5.00 41,494 5.00 211,926 2.00 335,553 1.00
Tue-15th-Jan 0 0.00 1 150,000.00 13 5,000.00 452 150.00 533 100.00 19,771 5.00 8,135 5.00 43,795 2.00 71,782 1.00
Fri-18th-Jan 0 0.00 4 150,000.00 30 5,000.00 759 150.00 978 100.00 31,471 5.00 12,521 5.00 54,728 2.00 83,634 1.00
Tue-22nd-Jan 0 0.00 1 150,000.00 12 5,000.00 375 150.00 501 100.00 18,656 5.00 7,982 5.00 44,588 2.00 73,781 1.00
Fri-25th-Jan 0 0.00 1 150,000.00 23 5,000.00 582 150.00 640 100.00 26,414 5.00 10,020 5.00 53,175 2.00 86,844 1.00
Tue-29th-Jan 0 0.00 3 150,000.00 11 5,000.00 559 150.00 603 100.00 24,720 5.00 8,964 5.00 47,713 2.00 78,166 1.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer