United Kingdom Lotto 6/49 Results - December 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-3rd-Dec 02, 28, 34, 35, 38, 47 06 9,100,263.00 15,668,268.99
Sat-6th-Dec 03, 11, 13, 34, 35, 43 08 21,515,392.00 37,212,456.68
Wed-10th-Dec 08, 14, 21, 26, 37, 48 09 23,670,732.00 41,335,602.01
Sat-13th-Dec 01, 07, 09, 28, 33, 39 04 16,834,871.00 29,258,890.10
Wed-17th-Dec 04, 06, 13, 21, 36, 46 37 17,133,151.00 30,340,367.96
Sat-20th-Dec 08, 23, 35, 39, 44, 46 31 16,957,532.00 29,889,184.02
Wed-24th-Dec 01, 07, 24, 27, 46, 48 31 11,440,472.00 20,314,147.96
Sat-27th-Dec 03, 18, 22, 27, 41, 46 37 15,685,692.00 27,796,558.54
Wed-31st-Jan 19, 28, 31, 34, 41, 47 01 10,525,074.00 18,729,930.73

United Kingdom Lotto 6/49 Payouts - December 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-3rd-Dec 0 3,196,797.00 4 245,907.00 212 2,899.00 14,898 90.00 296,443 10.00
Sat-6th-Dec 0 9,035,085.00 18 99,799.00 577 1,945.00 37,794 65.00 710,505 10.00
Wed-10th-Dec 6 2,329,779.00 10 152,110.00 556 1,709.00 26,992 77.00 514,237 10.00
Sat-13th-Dec 0 4,785,123.00 22 66,924.00 710 1,296.00 40,195 50.00 764,751 10.00
Wed-17th-Dec 2 4,401,282.00 1 1,236,135.00 441 1,751.00 25,113 67.00 463,969 10.00
Sat-20th-Dec 6 961,451.00 12 147,915.00 516 2,149.00 31,244 78.00 586,793 10.00
Wed-24th-Dec 2 1,839,979.00 11 102,935.00 375 1,887.00 22,276 69.00 438,356 10.00
Sat-27th-Dec 8 612,958.00 16 94,301.00 776 1,215.00 35,554 58.00 626,824 10.00
Wed-31st-Jan 1 3,511,440.00 3 360,147.00 409 1,651.00 20,382 72.00 379,043 10.00

Disclaimer - Close Window - Print Page - Results Index