UK LOTTO RESULTS - DECEMBER 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
620 Sat-1st-Dec 02, 14, 19, 26, 34, 48 11 20,544,972.00 29,228,966.45
621 Wed-5th-Dec 04, 06, 08, 19, 23, 29 38 11,332,662.00 16,184,062.29
622 Sat-8th-Dec 01, 14, 16, 30, 34, 42 09 20,741,215.00 29,703,308.00
623 Wed-12th-Dec 09, 23, 25, 33, 38, 44 29 11,134,004.00 16,033,962.68
624 Sat-15th-Dec 05, 07, 13, 24, 35, 40 16 20,469,162.00 29,744,064.04
625 Wed-19th-Dec 07, 28, 34, 43, 46, 48 20 11,140,961.00 16,153,634.55
626 Sat-22nd-Dec 01, 09, 10, 12, 23, 40 08 20,882,857.00 30,106,814.94
627 Wed-26th-Dec 10, 17, 26, 29, 36, 37 16 6,922,429.00 10,039,552.10
628 Sat-29th-Dec 11, 19, 31, 32, 36, 45 41 14,478,460.00 21,008,245.40
UK LOTTO DIVIDENDS - DECEMBER 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
620 Sat-1st-Dec 6 1,115,553.00 30 68,649.00 909 1,416.00 44,310 63.00 771,351 10.00
621 Wed-5th-Dec 8 345,258.00 16 53,116.00 936 567.00 38,838 30.00 602,489 10.00
622 Sat-8th-Dec 3 2,415,049.00 16 139,329.00 494 2,820.00 33,017 92.00 683,616 10.00
623 Wed-12th-Dec 7 405,953.00 23 38,015.00 933 585.00 40,187 29.00 570,676 10.00
624 Sat-15th-Dec 3 2,019,655 25 74,571.00 1,181 986.00 51,954 49.00 879,571 10.00
625 Wed-19th-Dec 1 3,649,107.00 7 160.400.00 373 1,881.00 22,169 69.00 413,778 10.00
626 Sat-22nd-Dec 4 1,483,169.00 24 76,059.00 995 1,146.00 54,605 45.00 952,727 10.00
627 Wed-26th-Dec 0 0.00 5 203,222.00 344 1,846.00 21,481 65.00 387,503 10.00
628 Sat-29th-Dec 0 0.00 21 109,985.00 575 2,510.00 37,245 85.00 775,970 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer