United Kingdom Lotto 6/49 Results - October 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-1st-Oct 03, 16, 24, 27, 30, 48 21 17,391,954.00 29,028,082.77
Sat-4th-Oct 02, 08, 23, 32, 35, 39 16 16,927,979.00 28,116,103.36
Wed-8th-Oct 06, 22, 25, 26, 28, 44 09 17,500,839.00 29,152,958.23
Sat-11th-Oct 03, 06, 11, 20, 34, 43 36 16,724,425.00 27,841,070.34
Wed-15th-Oct 07, 11, 16, 32, 42, 49 17 9,358,776.00 15,660,943.37
Sat-18th-Oct 05, 11, 17, 23, 40, 45 41 16,676,344.00 27,997,115.59
Wed-22nd-Oct 06, 19, 29, 32, 34, 46 39 9,219,251.00 15,635,806.28
Sat-25th-Oct 04, 10, 18, 21, 43, 49 15 16,603,825.00 28,142,924.09
Wed-29th-Oct 09, 19, 25, 29, 30, 38 03 9,174,312.00 15,550,599.15

United Kingdom Lotto 6/49 Payouts - October 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-1st-Oct 3 3,035,651.00 11 101,251.00 452 1,540.00 27,300 56.00 494,636 10.00
Sat-4th-Oct 0 5,483,350.00 37 45,599.00 687 1,534.00 35,927 64.00 640,428 10.00
Wed-8th-Oct 2 4,504,230.00 14 77,474.00 449 1,509.00 28,441 52.00 525,127 10.00
Sat-11th-Oct 2 2,560,776.00 13 121,220.00 787 1,251.00 40,172 53.00 691,336 10.00
Wed-15th-Oct 2 1,406,411.00 15 57,698.00 467 1,158.00 22,819 52.00 395,311 10.00
Sat-18th-Oct 5 963,129.00 8 185,217.00 956 968.00 44,833 45.00 743,607 10.00
Wed-22nd-Oct 4 748,596.00 9 102,372.00 343 1,678.00 19,381 65.00 346,820 10.00
Sat-25th-Oct 3 1,747,728.00 18 89,627.00 641 1,573.00 36,032 61.00 654,111 10.00
Wed-29th-Oct 1 2,585,618.00 13 61,198.00 435 1,143.00 24,025 45.00 421,479 10.00

Disclaimer - Close Window - Print Page - Results Index