UK LOTTO RESULTS - OCTOBER 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
603 Wed-3rd-Oct 02, 14, 26, 30, 44, 45 40 7,441,481.00 10,981,866.36
604 Sat-6th-Oct 09, 12, 29, 33, 44, 47 45 26,477,859.00 39,259,858.69
605 Wed-10th-Oct 18, 26, 28, 30, 38, 46 25 11,167,329.00 16,141,160.06
606 Sat-13th-Oct 08, 33, 38, 40, 48, 49 06 13,444,190.00 19,531,233.28
607 Wed-17th-Oct 05, 20, 26, 31, 32, 40 36 22,101,614.00 31,904,498.55
608 Sat-20th-Oct 01, 03, 06, 19, 21, 26 14 20,597,759.00 29,509,651.18
609 Wed-24th-Oct 08, 38, 39, 40, 43, 44 03 11,246,113.00 16,022,554.67
610 Sat-27th-Oct 02, 21, 23, 24, 27, 38 33 20,647,846.00 29,648,242.07
611 Wed-31st-Oct 04, 05, 06, 18, 36, 49 13 11,372,130.00 16,632,827.13
UK LOTTO DIVIDENDS - OCTOBER 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
603 Wed-3rd-Oct 0 0.00 5 229,748.00 363 1,977.00 20,800 75.00 401,509 10.00
604 Sat-6th-Oct 8 1,240,917.00 14 136,130.00 1,561 763.00 68,105 38.00 1,086,567 10.00
605 Wed-10th-Oct 1 3,581,694.00 9 122,451.00 738 933.00 25,769 58.00 430,042 10.00
606 Sat-13th-Oct 0 0.00 8 271,918.00 426 3,191.00 32,925 90.00 694,623 10.00
607 Wed-17th-Oct 2 6,170,472.00 3 540,622.00 436 2,324.00 24,552 90.00 491,586 10.00
608 Sat-20th-Oct 6 957,667.00 42 42,095.00 1,327 832.00 61,787 39.00 957,001 10.00
609 Wed-24th-Oct 2 1,993,864.00 8 153,374.00 281 2,729.00 16,358 103.00 357,967 10.00
610 Sat-27th-Oct 1 6,346,060.00 11 177,512.00 610 2,000.00 42,887 62.00 847,016 10.00
611 Wed-31st-Oct 1 3,643,688.00 3 373,711.00 376 1,863.00 22,209 69.00 437,440 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer