United Kingdom Lotto 6/49 Results - September 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-3rd-Sept 10, 11, 13, 38, 39, 42 08 9,552,546.00 15,108,832.70
Sat-6th-Sept 01, 21, 25, 27, 39, 42 17 16,873,633.00 26,800,517.35
Wed-10th-Sept 09, 25, 28, 37, 41, 48 30 9,409,573.00 15,002,732.64
Sat-13th-Sept 03, 04, 08, 09, 30, 32 12 33,144,324.00 53,218,167.07
Wed-17th-Sept 03, 09, 15, 16, 21, 29 46 9,125,537.00 14,749,499.09
Sat-20th-Sept 01, 02, 15, 23, 31, 48 49 17,141,604.00 28,272,557.13
Wed-24th-Sept 11, 13, 28, 34, 37, 45 09 17,005,558.00 28,186,518.60
Sat-27th-Sept 07, 24, 30, 44, 46, 47 38 17,004,030.00 28,189,082.07

United Kingdom Lotto 6/49 Payouts - September 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-3rd-Sept 1 3,269,422.00 11 91,452.00 292 2,153.00 15,617 88.00 327,418 10.00
Sat-6th-Sept 3 1,904,554.00 7 251,150.00 415 2,647.00 27,851 86.00 590,823 10.00
Wed-10th-Sept 0 3,239,918.00 4 249,224.00 313 1,990.00 16,789 81.00 318,998 10.00
Sat-13th-Sept 8 2,279,990.00 30 60,014.00 939 1,198.00 51,274 48.00 951,791 10.00
Wed-17th-Sept 2 1,113,653.00 8 85,665.00 731 585.00 33,512 28.00 484,694 10.00
Sat-20th-Sept 0 5,484,618.00 9 187,508.00 728 1,448.00 37,310 62.00 660,205 10.00
Wed-24th-Sept 2 4,694,529.00 10 120,136.00 435 1,726.00 21,160 78.00 401,385 10.00
Sat-27th-Sept 0 5,487,229.00 8 211,047.00 475 2,221.00 31,780 73.00 645,351 10.00

Disclaimer - Close Window - Print Page - Results Index