UK LOTTO RESULTS - SEPTEMBER 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
594 Sat-1st-Sept 01, 09, 32, 34, 38, 49 03 25,531,226.00 37,078,500.07
595 Wed-5th-Sept 15, 23, 24, 27, 43, 48 12 11,176,375.00 16,272,078.88
596 Sat-8th-Sept 01, 06, 13, 18, 20, 49 30 20,675,814.00 30,185,977.07
597 Wed-12th-Sept 11, 21, 25, 27, 30, 35 40 7,438,616.00 10,941,785.08
598 Sat-15th-Sept 02, 09, 15, 17, 40, 48 23 40,631,180.00 59,899,878.61
599 Wed-19th-Sept 06, 08, 21, 25, 30, 45 42 10,937,582.00 16,029,346.55
600 Sat-22nd-Sept 06, 14, 35, 45, 46, 49 16 12,862,686.00 18,717,957.43
601 Wed-26th-Sept 03, 14, 15, 17, 19, 47 05 22,320,445.00 32,905,297.75
602 Sat-29th-Sept 02, 14, 17, 22, 38, 44 35 20,655,146.00 30,396,849.96
UK LOTTO DIVIDENDS - SEPTEMBER 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
594 Sat-1st-Sept 3 3,601,068.00 10 241,910.00 610 2,478.00 37,088 89.00 749,651 10.00
595 Wed-5th-Sept 2 1,821,604.00 6 186,831.00 301 2,327.00 20,099 76.00 418,423 10.00
596 Sat-8th-Sept 4 1,643,704.00 39 51,872.00 934 1,353.00 46,512 59.00 807,008 10.00
597 Wed-12th-Sept 0 0.00 6 176,156.00 359 1,840.00 21,730 66.00 428,694 10.00
598 Sat-15th-Sept 4 5,858,764.00 28 85,864.00 926 1,622.00 54,974 60.00 999,152 10.00
599 Wed-19th-Sept 1 3,409,321.00 10 104,902.00 445 1,473.00 24,502 58.00 440,264 10.00
600 Sat-22nd-Sept 0 0.00 8 292,481.00 467 3,131.00 27,393 117.00 585,568 10.00
601 Wed-26th-Sept 2 6,117,805.00 14 101,781.00 423 2,105.00 28,988 67.00 582,729 10.00
602 Sat-29th-Sept 1 5,393,488.00 34 48,809.00 1,644 630.00 69,846 32.00 1,033,136 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer