UK LOTTO RESULTS - AUGUST 2002
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
690 Sat-3rd-Aug 06, 11, 19, 35, 36, 44 39 17,998,842.00 28,226,517.98
691 Wed-7th-Aug 10, 22, 23, 30, 33, 42 36 5,926,704.00 9,070,008.37
692 Sat-10th-Aug 13, 16, 23, 28, 31, 32 18 23,481,815.00 35,765,963.05
693 Wed-14th-Aug 01, 06, 08, 20, 29, 38 31 9,925,208.00 15,233,066.92
694 Sat-17th-Aug 19, 20, 31, 32, 35, 40 23 17,704,771.00 27,250,265.57
695 Wed-21st-Aug 05, 14, 19, 32, 34, 42 35 19,102,749.00 29,039,173.30
696 Sat-24th-Aug 04, 17, 26, 28, 38, 46 03 17,887,990.00 27,202,255.56
697 Wed-28th-Aug 04, 07, 09, 17, 36, 46 23 9,834,300.00 15,201,062.19
698 Sat-31st-Aug 02, 18, 23, 31, 43, 46 11 17,883,170.00 27,723,767.91
UK LOTTO DIVIDENDS - AUGUST 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
690 Sat-3rd-Aug 1 5,461,495.00 11 152,769.00 919 1,142.00 43,550 53.00 749,924 10.00
691 Wed-7th-Aug 0 0.00 0 0.00 328 1,788.00 20,930 61.00 406,351 10.00
692 Sat-10th-Aug 2 4,932.599.00 21 86,100.00 708 1,596.00 42,947 57.00 823,057 10.00
693 Wed-14th-Aug 2 1,499,078.00 8 115,313.00 468 1,231.00 23,012 55.00 416,278 10.00
694 Sat-17th-Aug 0 0.00 8 248,983.00 363 3,429.00 24,465 111.00 527,899 10.00
695 Wed-21st-Aug 5 2,054,525.00 7 166,991.00 601 1,215.00 30,224 53.00 532,910 10.00
696 Sat-24th-Aug 3 1,859,900.00 16 107,301.00 866 1,239.00 41,580 56.00 719,002 10.00
697 Wed-28th-Aug 2 1,446,954.00 13 68,494.00 336 1,656.00 21,824 56.00 427,141 10.00
698 Sat-31st-Aug 3 1,911,881.00 29 60,855.00 683 1,614.00 37,695 64.00 686,789 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer