UK LOTTO RESULTS - JULY 2002
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
681 Wed-3rd-July 02, 04, 05, 22, 27, 29 24 10,314,950.00 15,732,879.09
682 Sat-6th-July 01, 20, 42, 43, 44, 49 09 18,856,106.00 28,726,549.05
683 Wed-10th-July 04, 18, 19, 20, 30, 43 24 9,968,897.00 15,459,266.09
684 Sat-13th-July 15, 21, 23, 24, 31, 32 08 12,098,553.00 18,982,600.67
685 Wed-17th-July 10, 11, 31, 41, 45, 46 42 18,098,280.00 28,476,593.61
686 Sat-20th-July 07, 10, 16, 34, 47, 48 36 18,134,703.00 28,573,008.19
687 Wed-24th-July 07, 13, 21, 34, 35, 43 10 9,891,072.00 15,651,429.93
688 Sat-27th-July 24, 26, 28, 29, 34, 44 45 17,784,656.00 27,835,938.26
689 Wed-31st-July 09, 13, 15, 23, 26, 45 49 18,616,441.00 29,094,090.78
UK LOTTO DIVIDENDS - JULY 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
681 Wed-3rd-July 1 2,730,112.00 15 56,002.00 654 802.00 30,105 38.00 507,631 10.00
682 Sat-6th-July 2 3,513,911.00 13 166,338.00 382 3,537.00 24,824 119.00 536,070 10.00
683 Wed-10th-July 2 1,544,347.00 8 118,795.00 361 1,645.00 21,852 59.00 404,673 10.00
684 Sat-13th-July 0 0.00 9 202,508.00 461 2,470.00 30,741 81.00 664,729 10.00
685 Wed-17th-July 2 5,082,914.00 8 163,171.00 344 2,371.00 21,020 85.00 402,476 10.00
686 Sat-20th-July 2 3,013,767.00 12 154,552.00 530 2,187.00 33,867 75.00 655,341 10.00
687 Wed-24th-July 2 1,456,675.00 12 74,701.00 687 815.00 27,001 45.00 430,338 10.00
688 Sat-27th-July 0 0.00 11 167,185.00 433 2,654.00 30,033 84.00 629,679 10.00
689 Wed-31st-July 1 9,796,682.00 9 130,591.00 510 1,440.00 29,268 55.00 530,030 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer