UK LOTTO RESULTS - JULY 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
577 Wed-4th-July 13, 28, 32, 38, 40, 47 27 11,254,315.00 15,783,532.55
578 Sat-7th-July 24, 34, 37, 38, 41, 49 15 20,559,615.00 28,996,073.74
579 Wed-11th-July 11, 16, 19, 24, 33, 47 39 7,930,955.00 11,158,750.58
580 Sat-14th-July 07, 11, 14, 22, 37, 38 36 26,627,222.00 37,363,497.98
581 Wed-18th-July 02, 25, 31, 37, 41, 45 06 11,350,629.00 16,218,113.17
582 Sat-21st-July 01, 09, 13, 18, 27, 45 29 20,740,674.00 29,534,814.28
583 Wed-25th-July 01, 02, 03, 08, 30, 37 19 11,121,469.00 15,865,195.93
584 Sat-28th-July 03, 13, 29, 31, 36, 45 44 20,197,082.00 28,744,920.13
UK LOTTO DIVIDENDS - JULY 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
577 Wed-4th-July 2 1,829,065.00 5 225,115.00 445 1,580.00 23,658 65.00 422,974 10.00
578 Sat-7th-July 1 7,573,460.00 11 211,845.00 445 3,272.00 27,885 114.00 602,093 10.00
579 Wed-11th-July 0 0.00 9 117,460.00 470 1,405.00 26,377 55.00 476,273 10.00
580 Sat-14th-July 7 1,338,068.00 30 60,828.00 1,492 764.00 77,999 32.00 1,180,005 10.00
581 Wed-18th-July 1 4,037,220.00 4 310,555.00 317 2,449.00 18,388 92.00 360,316 10.00
582 Sat-21st-July 13 438,784.00 23 76,310.00 4,136 265.00 85,524 28.00 979,064 10.00
583 Wed-25th-July 1 3,530,702.00 9 120,707.00 382 1,777.00 22,776 65.00 434,515 10.00
584 Sat-28th-July 1 6,530,710.00 16 125,590.00 914 1,374.00 42,894 64.00 765,588 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer