UK LOTTO RESULTS - JUNE 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
568 Sat-2nd-June 07, 11, 19, 24, 32, 39 29 20,708,746.00 29,378,120.62
569 Wed-6th-June 12, 16, 35, 37, 38, 47 26 11,061,184.00 15,403,020.67
570 Sat-9th-June 12, 14, 24, 33, 45, 48 31 20,651,168.00 28,630,093.99
571 Wed-13th-June 12, 14, 19, 33, 35, 48 40 7,296,322.00 10,215,904.84
572 Sat-16th-June 07, 25, 31, 35, 39, 45 08 26,371,259.00 37,027,884.76
573 Wed-20th-June 11, 18, 24, 31, 34, 49 48 7,270,695.00 10,287,917.00
574 Sat-23rd-June 07, 15, 16, 24, 25, 46 37 15,661,808.00 22,113,613.15
575 Wed-27th-June 12, 18, 39, 43, 45, 49 33 30,859,942.00 43,411,698.08
576 Sat-30th-June 09, 15, 22, 43, 46, 48 21 21,320,942.00 30,148,703.98
UK LOTTO DIVIDENDS - JUNE 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
568 Sat-2nd-June 15 352,886.00 35 46,534.00 1,979 514.00 74,134 30.00 1,054,554 10.00
569 Wed-6th-June 1 3,911,229.00 6 200,575.00 243 3,095.00 16,460 100.00 354,842 10.00
570 Sat-9th-June 3 2,217,764.00 10 204,716.00 815 1,569.00 44,217 63.00 788,631 10.00
571 Wed-13th-June 0 0.00 7 159,902.00 330 2,119.00 20,692 74.00 394,653 10.00
572 Sat-16th-June 1 11,157,490.00 15 154,250.00 725 1,994.00 43,533 73.00 827,646 10.00
573 Wed-20th-June 0 0.00 3 377,659.00 308 2,299.00 19,634 79.00 387,854 10.00
574 Sat-23rd-June 0 0.00 19 116,316.00 729 1,894.00 45,883 66.00 904,280 10.00
575 Wed-27th-June 2 8,855,600.00 19 110,874.00 518 2,541.00 34,407 84.00 683,571 10.00
576 Sat-30th-June 2 3,644,131.00 12 186,878.00 636 2,203.00 37,508 82.00 731,338 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index