UK Results & Payouts
May 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Sat-1st-May 05, 06, 10, 15, 27, 49 20 16,888,106.00 30,049,686.00
Wed-5th-May 23, 32, 33, 42, 43, 45 04 9,292,306.00 16,673,972.46
Sat-8th-May 14, 17, 23, 28, 42, 49 05 16,765,217.00 29,933,853.96
Wed-12th-May 10, 11, 15, 18, 19, 40 28 9,247,317.00 16,403,525.05
Sat-15th-May 04, 29, 35, 44, 46, 49 12 16,306,771.00 28,722,305.91
Wed-19th-May 10, 22, 28, 33, 37, 39 42 9,077,083.00 16,091,911.38
Sat-22nd-May 01, 04, 05, 25, 34, 46 12 20,566,614.00 36,746,715.48
Wed-26th-May 11, 15, 18, 24, 34, 44 28 22,687,033.00 41,102,591.64
Sat-29th-May 01, 04, 06, 18, 19, 40 30 43,927,221.00 80,582,340.91

May 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Sat-1st-May 2 2,386,386.00 19 77,291.00 801 1,145.00 44,250 45.00 773,841 10.00
Wed-5th-May 2 1,539,612.00 4 236,863.00 392 1,510.00 17,172 75.00 338,581 10.00
Sat-8th-May 5 1,005,820.00 20 77,370.00 609 1,588.00 38,455 55.00 710,660 10.00
Wed-12th-May 1 2,737,608.00 6 140,390.00 334 1,576.00 20,795 55.00 399,726 10.00
Sat-15th-May 3 1,920,042.00 15 118,156.00 364 3,043.00 24,949 97.00 524,660 10.00
Wed-19th-May 0 3,089,641.00 7 135,808.00 278 2,137.00 15,364 85.00 313,676 10.00
Sat-22nd-May 0 8,967,950.00 11 164,428.00 424 2,666.00 28,877 86.00 617,615 10.00
Wed-26th-May 0 13,162,305.00 11 117,324.00 583 1,383.00 30,955 57.00 566,344 10.00
Sat-29th-May 6 3,693,086.00 44 62,910.00 1,590 1,088.00 77,265 49.00 1,348,476 10.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index