UK LOTTO RESULTS - MAY 2002
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
663 Wed-1st-May 10, 15, 19, 22, 24, 32 41 7,638,311.00 11,173,040.68
664 Sat-4th-May 08, 09, 11, 17, 45, 47 24 25,428,880.00 37,357,337.28
665 Wed-8th-May 08, 10, 42, 44, 47, 49 14 10,871,750.00 15,865,892.60
666 Sat-11th-May 01, 25, 27, 35, 43, 46 22 19,965,121.00 29,200,851.20
667 Wed-15th-May 04, 06, 10, 19, 40, 49 09 10,841,794.00 9,883,111.70
668 Sat-18th-May 21, 22, 30, 31, 38, 48 13 24,850,641.00 22,878,549.91
669 Wed-22nd-May 05, 09, 18, 39, 43, 46 48 10,615,520.00 15,420,791.91
670 Sat-25th-May 07, 14, 15, 25, 27, 40 18 19,572,099.00 28,507,571.62
671 Wed-29th-May 19, 26, 30, 34, 40, 44 13 10,417,130.00 15,254,951.46
UK LOTTO DIVIDENDS - MAY 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
663 Wed-1st-May 0 0.00 15 69,617.00 378 1,726.00 23,942 59.00 452,905 10.00
664 Sat-4th-May 2 5,014,594.00 30 68,054.00 788 1,619.00 44,875 62.00 930,005 10.00
665 Wed-8th-May 1 3,716,227.00 7 163,350.00 277 2,579.00 18,448 85.00 372,961 10.00
666 Sat-11th-May 3 2,406,221.00 7 317,303.00 478 2,904.00 29,081 105.00 608,372 10.00
667 Wed-15th-May 2 1,655,264.00 15 67,908.00 475 1,340.00 25,609 54.00 449,326 10.00
668 Sat-18th-May 4 2,141,915.00 23 114,617.00 679 2,426.00 40,724 89.00 837,510 10.00
669 Wed-22nd-May 1 3,367,911.00 6 172,713.00 485 1,335.00 22,392 63.00 415,316 10.00
670 Sat-25th-May 5 1,098,199.00 20 84,476.00 944 1,118.00 52,113 44.00 904,322 10.00
671 Wed-29th-May 1 3,462,775.00 1 1,065,469.00 474 1,404.00 20,639 70.00 377,866 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer