UK LOTTO RESULTS - MAY 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
559 Wed-2nd-May 02, 17, 20, 23, 28, 43 16 11,479,852.00 16,488,955.73
560 Sat-5th-May 01, 03, 16, 33, 46, 47 35 21,675,619.00 31,156,899.76
561 Wed-9th-May 09, 18, 27, 30, 32, 48 46 11,117,624.00 15,816,031.56
562 Sat-12th-May 06, 29, 30, 38, 39, 45 22 22,677,613.00 32,156,852.31
563 Wed-16th-May 01, 25, 27, 33, 38, 45 04 11,116,290.00 15,920,882.43
564 Sat-19th-May 04, 12, 30, 33, 43, 48 35 20,895,260.00 30,081,268.48
565 Wed-23rd-May 04, 11, 30, 31, 44, 47 21 10,912,590.00 15,373,625.13
566 Sat-26th-May 03, 15, 22, 29, 35, 49 20 20,676,843.00 29,372,589.13
567 Wed-30th-May 07, 15, 23, 35, 39, 44 48 10,800,190.00 15,318,973.83
UK LOTTO DIVIDENDS - MAY 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
559 Wed-2nd-May 1 3,309,314.00 8 127,281.00 484 1,314.00 28,236 49.00 513,275 10.00
560 Sat-5th-May 2 3,814,026.00 11 213,372.00 504 2,910.00 33,791 95.00 702,369 10.00
561 Wed-9th-May 2 1,631,907.00 7 143,464.00 616 1,018.00 29,684 46.00 485,701 10.00
562 Sat-12th-May 2 4,096,277.00 8 315,098.00 466 3,380.00 32,095 107.00 695,503 10.00
563 Wed-16th-May 2 1,888,943.00 6 193,737.00 276 2,632.00 18,855 84.00 386,573 10.00
564 Sat-19th-May 1 6,704,396.00 4 515,722.00 778 1,657.00 43,240 65.00 802,823 10.00
565 Wed-23rd-May 2 1,650,807.00 21 48,375.00 526 1,207.00 25,963 53.00 458,418 10.00
566 Sat-26th-May 3 2,251,187.00 12 173,168.00 968 1,341.00 44,232 64.00 771,633 10.00
567 Wed-30th-May 4 822,207.00 11 91,995.00 703 899.00 27,730 50.00 448,092 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer