UK LOTTO RESULTS - APRIL 1999
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
342 Saturday, 3 April 03, 07, 09, 15, 40, 43 11 24,313,529
343 Wednesday, 7 April 10, 15, 23, 27, 29, 46 38 12,445,960
344 Saturday, 10 April 10, 18, 25, 32, 35, 36 02 24,081,205
345 Wednesday, 14 April 05, 09, 12, 25, 30, 32 38 12,479,356
346 Saturday, 17 April 03, 16, 28, 29, 41, 46 6 23,946,709
347 Wednesday, 21 April 03, 12, 22, 31, 44, 46 45 12,599,010
348 Saturday, 24 April 03, 08, 11, 25, 46, 47 30 24,089,670
349 Wednesday, 28 April 15, 23, 24, 36, 43, 49 11 12,482,006

UK LOTTO DIVIDENDS - APRIL 1999

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
342 03/04/99 1 6,775,713 31 67,252 936 1,392 59,659 48 1,128,646 10
343 07/04/99 1 4,074,606 14 89,551 401 1,954 23,054 74 462,809 10
344 10/04/99 2 4,041,107 13 191,295 740 2,100 44,806 76 855,290 10
345 14/04/99 6 507,371 13 72,052 951 615 43,661 29 664,742 10
346 17/04/99 1 8,185,387 12 209,881 742 2,121 41,954 82 822,874 10
347 21/04/99 6 628,457 7 165,747 745 973 32,558 48 538,037 10
348 24/04/99 5 1,539,217 24 98,667 877 1,687 49,318 66 929,109 10
349 28/04/99 1 4,381,725 9 149,802 319 2,641 19,942 92 407,492 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index