UK LOTTO RESULTS - APRIL 1997
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
133 Wednesday, 2 April 05, 10, 17, 25, 40, 43- 08 11,823,441
134 Saturday, 5 April 01, 03, 28, 31, 41, 46 33 27,509,362
135 Wednesday, 9 April 06, 22, 35, 42, 45, 49 16 11,635,911
136 Saturday, 12 April 09, 27, 29, 37, 42, 44 21 26,969,210
137 Wednesday, 16 April 03, 06, 09, 19, 37, 48 25 11,565,231
138 Saturday, 19 April 01, 14, 16, 25, 32, 37 11 26,996,131
139 Wednesday, 23 April 08, 12, 17, 23, 34, 43 36 11,543,884
140 Saturday, 26 April 06, 10, 14, 25, 27, 38 05 26,988,856
141 Wednesday, 30 April 08, 10, 16, 17, 24, 40 13 11,398,233

UK LOTTO DIVIDENDS - APRIL 1997

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
133 02/04/97 2 1,726,777 15 70,842 587 1,131 30,335 48 518,728 10
134 05/04/97 2 4,963,025 7 436,309 520 3,670 39,177 107 842,881 10
135 09/04/97 2 1,961,005 7 172,396 371 2,032 22,469 73 411,302 10
136 12/04/97 8 860,199 30 70,580 2,021 654 90,642 32 1,374,794 10
137 16/04/97 2 1,666,114 11 93,209 524 1,222 29,888 47 516,264 10
138 19/04/97 2 4,772,183 15 195,781 656 2,797 41,653 96 868,153 10
139 23/04/97 5 583,805 34 26,416 1,207 465 43,110 28 595,838 10
140 26/04/97 6 1,331,391 39 63,024 1,578 973 71,510 47 1,164,621 10
141 30/04/97 1 3,272,499 9 111,880 504 1,248 37,306 37 510,949 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index