UK Results & Payouts
April 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Sat-2nd-April 18, 26, 27, 29, 34, 42 36 16,645,849.00 31,793,571.59
Wed-6th-April 22, 26, 36, 43, 45, 49 06 9,209,033.00 17,589,253.03
Sat-9th-April 14, 22, 25, 27, 45, 47 08 21,494,895.00 40,474,887.29
Wed-13th-April 14, 23, 36, 40, 41, 48 06 9,134,584.00 17,447,055.44
Sat-16th-April 25, 26, 32, 39, 40, 42 41 21,795,360.00 41,040,662.88
Wed-20th-April 13, 26, 27, 38, 41, 43 35 9,145,494.00 17,467,893.54
Sat-23rd-April 03, 18, 25, 29, 31, 43 23 16,560,727.00 31,183,848.94
Wed-27th-April 02, 15, 20, 24, 32, 47 29 9,062,924.00 17,310,184.84
Sat-30th-April 02, 23, 26, 30, 39, 47 31 21,150,500.00 39,826,391.50

April 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Sat-2nd-April 2 2,613,151.00 19 84,636.00 573 1,754.00 38,573 57.00 660,776 10.00
Wed-6th-April 0 3,462,677.00 6 177,573.00 199 3,346.00 11,756 124.00 255,732 10.00
Sat-9th-April 1 9,420,764.00 13 141,022.00 548 2,090.00 33,453 75.00 658,645 10.00
Wed-13th-April 0 3,379,709.00 7 148,558.00 211 3,080.00 13,021 109.00 264,580 10.00
Sat-16th-April 1 9,995,614.00 12 169,638.00 434 2,931.00 27,358 102.00 570,152 10.00
Wed-20th-April 1 3,177,338.00 8 122,205.00 286 2,136.00 15,840 84.00 304,906 10.00
Sat-23rd-April 7 684,008.00 21 70,154.00 899 1,024.00 42,653 47.00 737,417 10.00
Wed-27th-April 0 3,077,074.00 7 135,256.00 295 2,005.00 16,033 81.00 314,891 10.00
Sat-30th-April 3 3,045,705.00 7 266,375.00 590 1,975.00 33,150 77.00 643,096 10.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index