UK Results & Payouts
April 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Sat-3rd-April 03, 09, 12, 28, 29, 38 05 16,794,180.00 30,708,072.21
Wed-7th-April 09, 25, 33, 36, 46, 49 43 9,299,372.00 17,056,492.28
Sat-10th-April 25, 30, 34, 39, 40, 47 16 21,269,077.00 38,973,745.07
Wed-14th-April 01, 03, 22, 32, 38, 44 45 23,559,728.00 42,133,038.17
Sat-17th-April 03, 21, 31, 42, 47, 48 34 16,823,318.00 30,258,862.73
Wed-21st-April 07, 19, 20, 29, 41, 49 18 9,569,027.00 16,979,099.20
Sat-24th-April 01, 03, 04, 05, 17, 37 30 20,940,366.00 37,052,943.35
Wed-28th-April 01, 03, 26, 34, 43, 47 12 9,556,757.00 16,942,144.90

April 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Sat-3rd-April 2 2,150,862.00 39 33,938.00 1,054 784.00 52,762 34.00 854,863 10.00
Wed-7th-April 0 3,327,529.00 3 341,285.00 228 2,806.00 15,474 90.00 291,556 10.00
Sat-10th-April 0 10,008,535.00 10 205,569.00 402 3,196.00 24,160 116.00 511,750 10.00
Wed-14th-April 1 14,262,546.00 6 218,154.00 471 1,736.00 27,858 64.00 538,769 10.00
Sat-17th-April 2 2,778,609.00 17 100,583.00 465 2,298.00 30,437 77.00 614,397 10.00
Wed-21st-April 0 3,090,718.00 2 475,495.00 289 2,056.00 18,745 69.00 363,973 10.00
Sat-24th-April 3 2,825,320.00 11 150,636.00 651 1,590.00 44,704 50.00 753,712 10.00
Wed-28th-April 1 3,266,159.00 6 167,495.00 286 2,196.00 16,574 83.00 328,193 10.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index