United Kingdom Lotto 6/49 Results - April 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-2nd-April 08, 11, 15, 21, 37, 39 25 9,418,481.00 14,811,462.81
Sat-5th-April 09, 26, 30, 31, 38, 45 32 21,898,871.00 34,117,734.36
Wed-9th-April 07, 20, 25, 27, 33, 45 41 9,429,854.00 14,829,388.61
Sat-12th-April 03, 05, 16, 25, 43, 45 23 17,080,864.00 26,806,334.87
Wed-16th-April 05, 07, 23, 29, 38, 47 26 17,964,542.00 28,260,139.36
Sat-19th-April 08, 10, 13, 31, 38, 48 14 17,186,208.00 27,033,618.90
Wed-23rd-April 13, 24, 31, 33, 41, 44 05 9,298,815.00 14,805,942.23
Sat-26th-April 09, 21, 27, 33, 35, 48 18 17,097,978.00 27,222,296.55
Wed-30th-April 16, 20, 26, 35, 43, 46 10 9,528,360.00 15,347,731.65

United Kingdom Lotto 6/49 Payouts - April 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-2nd-April 0 3,066,872.00 20 47,182.00 336 1,755.00 18,621 69.00 353,344 10.00
Sat-5th-April 3 3,089,944.00 11 173,509.00 601 1,984.00 35,542 73.00 691,178 10.00
Wed-9th-April 2 1,440,143.00 15 59,082.00 360 1,538.00 20,906 58.00 389,711 10.00
Sat-12th-April 3 1,705,870.00 33 47,716.00 774 1,271.00 41,231 52.00 726,086 10.00
Wed-16th-April 3 3,333,334.00 4 240,416.00 641 937.00 30,563 43.00 508,805 10.00
Sat-19th-April 1 5,557,016.00 10 170,985.00 568 1,881.00 34,393 68.00 651,221 10.00
Wed-23rd-April 2 1,487,537.00 17 53,847.00 369 1,550.00 20,001 62.00 359,633 10.00
Sat-26th-April 7 775,214.00 34 49,108.00 626 1,667.00 36,993 62.00 666,470 10.00
Wed-30th-April 3 1,140,850.00 11 95,735.00 341 1,930.00 16,235 89.00 294,968 10.00

Disclaimer - Close Window - Print Page - Results Index