UK LOTTO RESULTS - APRIL 2002
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
655 Wed-3rd-April 04, 08, 18, 26, 32, 34 10 10,873,721.00 15,586,876.97
656 Sat-6th-April 17, 18, 32, 35, 39, 48 08 20,088,732.00 10,641,533.26
657 Wed-10th-April 05, 11, 24, 26, 34, 41 02 10,982,878.00 15,781,600.98
658 Sat-13th-April 03, 19, 22, 40, 41, 44 35 20,089,171.00 28,850,682.81
659 Wed-17th-April 05, 13, 19, 30, 32, 43 06 11,053,085.00 16,002,646.63
660 Sat-20th-April 07, 14, 21, 32, 43, 44 31 20,095,503.00 29,069,608.89
661 Wed-24th-April 03, 13, 17, 20, 21, 30 23 10,898,587.00 15,853,884.97
662 Sat-27th-April 11, 19, 32, 33, 43, 44 03 20,071,518.00 29,232,665.88
UK LOTTO DIVIDENDS - APRIL 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
655 Wed-3rd-April 3 1,109,309.00 7 146,282.00 488 1,311.00 25,933 54.00 448,167 10.00
656 Sat-6th-April 2 3,459,386.00 24 88,702.00 539 2,468.00 34,258 85.00 679,893 10.00
657 Wed-10th-April 4 879,229.00 8 135,266.00 540 1,252.00 24,334 61.00 422,338 10.00
658 Sat-13th-April 1 6,431,042.00 8 247,347.00 645 1,917.00 39,172 69.00 774,002 10.00
659 Wed-17th-April 3 1,127,690.00 9 115,660.00 542 1,200.00 25,877 55.00 455,544 10.00
660 Sat-20th-April 12 435,925.00 23 69,981.00 2,220 453.00 72,862 30.00 1,006,332 10.00
661 Wed-24th-April 3 1,035,865.00 18 53,121.00 654 913.00 30,484 43.00 492,690 10.00
662 Sat-27th-April 1 5,737,443.00 39 45,265.00 954 1,156.00 52,586 46.00 904,696 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer