UK LOTTO RESULTS - APRIL 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
551 Wed-4th-April 10, 16, 23, 24, 28, 45 46 7,847,804.00 11,200,469.55
552 Sat-7th-April 09, 19, 30, 32, 34, 44 18 27,429,980.00 39,471,741.22
553 Wed-11th-April 02, 19, 37, 38, 44, 49 33 11,302,806.00 16,238,962.82
554 Sat-14th-April 07, 24, 35, 41, 42, 47 12 21,506,454.00 30,904,774.40
555 Wed-18th-April 30, 35, 41, 44, 46, 49 33 6,727,916.00 9,616,192.16
556 Sat-21st-April 12, 20, 23, 26, 33, 46 01 27,862,229.00 40,203,683.57
557 Wed-25th-April 10, 11, 24, 35, 40, 44 33 7,567,280.00 10,899,385.79
558 Sat-28th-April 02, 25, 33, 40, 44, 47 17 27,621,733.00 39,616,294.69
UK LOTTO DIVIDENDS - APRIL 2001
Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
551 Wed-4th-April 0 0.00 3 360,993.00 390 1,735.00 24,405 61.00 459,947 10.00
552 Sat-7th-April 2 5,460,505.00 31 73,462.00 883 1,611.00 52,725 59.00 969,836 10.00
553 Wed-11th-April 1 3,704,201.00 7 162,822.00 328 2,171.00 21,351 73.00 418,814 10.00
554 Sat-14th-April 2 3,495,307.00 29 74,170.00 674 1,994.00 40,607 72.00 809,725 10.00
555 Wed-18th-April 0 0.00 12 110,718.00 267 3,110.00 14,400 126.00 275,453 10.00
556 Sat-21st-April 4 3,022,846.00 11 217,437.00 857 1,744.00 46,661 70.00 861,816 10.00
557 Wed-25th-April 0 0.00 5 230,682.00 375 1,922.00 20,872 75.00 412,772 10.00
558 Sat-28th-April 2 5,690,577.00 31 75,757.00 868 1,691.00 52,061 64.00 909,242 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index