UK LOTTO RESULTS - APRIL 2000
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
446 Saturday, 01 April 03, 11, 19, 25, 29, 30 16 28,896,425
447 Wednesday, 5 April 02, 03, 07, 10, 40, 48 37 8,527,768
448 Saturday, April 8 18, 23, 30, 46, 47, 49 31 30,458,861
449 Wednesday, 12 April 09, 12, 19, 22, 26, 34 44 26,776,588
450 Saturday, 15 April 02, 23, 28, 31, 46, 48 42 37,901,407
451 Wednesday, 19 April 01, 03, 07, 19, 29, 44 25 12,404,290
452 Saturday, 22 April 26, 31, 35, 43, 48, 49 38 23,261,179
453 Wednesday, 26 April 04, 09, 14, 28, 36, 39 06 12,139,264
454 Saturday, 29 April 15, 16, 19, 27, 29, 42 24 22,681,076

UK LOTTO DIVIDENDS - APRIL 2000
Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
446 01/04/2000 10 1,029,345 48 43,148 1,803 717 81,166 35 1,239,831 10
447 05/04/2000 0 0 7 163,401 357 2,002 25,447 61 511,698 10
448 08/04/2000 4 3,425,000 13 229,698 515 3,623 35,903 114 781,400 10
449 12/04/2000 8 1,875,000 49 27,138 1,176 706 51,710 35 780,672 10
450 15/04/2000 2 10,000,000 13 217,289 769 2,295 45,529 85 944,183 10
451 19/04/2000 4 709,743 31 28,178 937 582 45,531 26 696,266 10
452 22/04/2000 1 8,890,009 17 160,905 453 3,773 29,124 129 616,962 10
453 26/04/2000 3 1,173,498 21 51,582 51,582 1,090 51,582 47 51,582 10
454 29/04/2000 2 3,351,326 11 187,486 888 1,451 52,240 54 980,663 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index