UK LOTTO RESULTS - MARCH 1999
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
333 Wednesday, 3 March 20, 22, 24, 25, 36, 40 01 26,227,342
334 Saturday, 6 March 08, 32, 33, 37, 43, 47 45 24,809,691
335 Wednesday, 10 March 08, 18, 27, 32, 36, 49 46 12,954,209
336 Saturday, 13 March 01, 02, 15, 17, 24, 44 22 24,358,007
337 Wednesday, 17 March 01, 07, 29, 38, 45, 46 35 8,249,398
338 Saturday, 20 March 13, 17, 25, 29, 45, 49 28 32,046,519
339 Wednesday, 24 March 13, 21, 27, 32, 45, 48 22 12,796,412
340 Saturday, 27 March 09, 25, 30, 36, 44, 48 02 24,267,619
341 Wednesday, 31 March 01, 15, 12, 24, 26, 38 11 12,629,854

UK LOTTO DIVIDENDS - MARCH 1999

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
333 03/03/99 2 7,137,522 11 189,367 458 2,842 27,085 105 572,370 10
334 06/03/99 3 2,773,403 17 150,592 789 2,027 46,665 75 883,024 10
335 10/03/99 4 1,038,923 5 255,734 473 1,689 28,340 62 496,387 10
336 13/03/99 5 1,475,972 19 119,511 840 1,689 53,336 58 1,019,519 10
337 17/03/99 0 0.00 5 271,413 370 2,292 21,239 87 419,650 10
338 20/03/99 3 4,474,239 16 173,312 827 2,095 51,605 73 1,035,108 10
339 24/03/99 3 1,464,196 11 122,869 389 2,171 22,292 83 435,751 10
340 27/03/99 2 3,837,894 23 102,686 999 1,477 53,330 60 955,473 10
341 31/03/99 4 892,449 20 54,919 908 756 36,967 40 579,655 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index