UK Results & Payouts
March 2005 Results
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-2nd-March 03, 06, 15, 16, 33, 48 43 9,386,752.00 17,928,696.32
Sat-5th-March 06, 19, 24, 26, 27, 49 08 16,947,077.00 32,368,917.07
Wed-9th-March 14, 21, 25, 39, 40, 47 20 9,386,752.00 17,928,696.32
Sat-12th-March 01, 02, 08, 09, 41, 48 29 21,406,761.00 40,886,913.51
Wed-16th-March 03, 07, 09, 21, 35, 39 32 9,256,300.00 17,679,533.00
Sat-19th-March 06, 08, 18, 33, 43, 49 27 16,564,275.00 31,637,765.25
Wed-23rd-March 12, 14, 25, 30, 32, 38 42 9,118,477.00 17,416,291.07
Sat-26th-March 05, 21, 23, 28, 40, 48 26 20,681,318.00 39,501,317.38
Wed-30th-March 01, 11, 23, 26, 29, 31 39 19,930,669.00 38,067,577.79

March 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-2nd-March 3 960,695.00 15 59,119.00 338 1,639.00 20,580 59.00 384,968 10.00
Sat-5th-March 1 5,282,974.00 24 67,728.00 595 1,707.00 35,808 62.00 680,305 10.00
Wed-9th-March 0 3,345,767.00 4 257,366.00 226 2,846.00 14,205 99.00 290,727 10.00
Sat-12th-March 1 9,231,428.00 11 164,633.00 543 2,084.00 34,234 72.00 676,791 10.00
Wed-16th-March 2 1,212,459.00 4 186,532.00 486 959.00 26,240 39.00 459,582 10.00
Sat-19th-March 1 5,278,446.00 34 47,768.00 612 1,658.00 34,917 63.00 644,725 10.00
Wed-23rd-March 0 3,006,219.00 9 102,776.00 241 2,398.00 16,556 76.00 335,110 10.00
Sat-26th-March 0 8,675,071.00 15 116,284.00 530 2,056.00 33,747 71.00 677,627 10.00
Wed-30th-March 3 3,964,330.00 3 330,043.00 617 1,002.00 30,299 44.00 509,616 10.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index