UK Results & Payouts
March 2004 Results
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-3rd-March 24, 38, 40, 44, 47, 48 23 23,916,205.00 43,602,547.37
Sat-6th-March 17, 19, 20, 35, 43, 45 07 17,203,631.00 31,717,608.25
Wed-10th-March 11, 14, 17, 34, 37, 43 22 9,642,528.00 17,464,062.47
Sat-13th-March 01, 10, 11, 18, 19, 46 43 16,904,307.00 30,447,248.49
Wed-17th-March 05, 16, 30, 38, 42, 43 04 9,483,997.00 17,414,073.23
Sat-20th-March 13, 21, 37, 42, 46, 48 22 16,673,832.00 30,543,177.09
Wed-24th-March 07, 17, 19, 26, 29, 41 49 9,453,037.00 17,248,915.68
Sat-27th-March 19, 21, 25, 33, 37, 41 38 20,367,194.00 36,907,035.71
Wed-31st-March 04, 07, 08, 11, 24, 40 33 9,381,000.00 17,411,932.81

March 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-3rd-March 2 7,190,550.00 12 130,592.00 475 2,061.00 25,429 84.00 485,299 10.00
Sat-6th-March 2 2,966,481.00 11 165,957.00 473 2,412.00 28,432 88.00 580,225 10.00
Wed-10th-March 2 1,575,311.00 5 193,884.00 376 1,611.00 20,382 65.00 359,192 10.00
Sat-13th-March 2 2,539,881.00 16 97,687.00 711 1,373.00 41,460 51.00 717,089 10.00
Wed-17th-March 2 1,568,212.00 5 193,010.00 325 1,855.00 18,204 72.00 346,896 10.00
Sat-20th-March 1 5,935,128.00 6 304,365.00 495 2,305.00 27,479 91.00 527,095 10.00
Wed-24th-March 0 2,583,503.00 6 132,487.00 516 962.00 26,170 41.00 450,525 10.00
Sat-27th-March 2 4,316,624.00 9 206,828.00 650 1,789.00 32,453 78.00 617,831 10.00
Wed-31st-March 1 2,289,919.00 15 46,972.00 532 827.00 31,167 31.00 498,036 10.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index