United Kingdom Lotto 6/49 Results - March 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Sat-1st-March 22, 24, 29, 31, 44, 45 35 22,349,198.00 35,135,537.09
Wed-5th-March 03, 08, 12, 23, 34, 46 24 9,648,200.00 15,439,360.49
Sat-8th-March 05, 06, 08, 32, 33, 41 15 17,337,060.00 27,795,691.26
Wed-12th-March 06, 16, 33, 37, 40, 41 25 9,597,548.00 15,356,920.59
Sat-15th-March 04, 24, 25, 28, 38, 47 11 17,255,331.00 27,398,916.17
Wed-19th-March 02, 10, 15, 16, 18, 39 36 9,478,621.00 14,841,916.55
Sat-22nd-March 02, 08, 10, 45, 47, 49 09 21,496,489.00 33,639,961.55
Wed-26th-March 10, 22, 35, 37, 47, 49 31 9,541,908.00 14,929,628.36
Sat-29th-March 05, 15, 21, 33, 35, 42 26 17,112,111.00 26,879,102.96

United Kingdom Lotto 6/49 Payouts - March 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Sat-1st-March 2 4,722,532.00 10 188,323.00 528 2,229.00 33,902 76.00 726,744 10.00
Wed-5th-March 5 579,701.00 5 178,369.00 482 1,156.00 23,778 51.00 408,798 10.00
Sat-8th-March 1 5,646,642.00 14 124,102.00 495 2,193.00 30,965 77.00 648,315 10.00
Wed-12th-March 1 3,442,756.00 8 132,413.00 232 2,853.00 14,844 98.00 297,888 10.00
Sat-15th-March 3 1,860,193.00 25 68,684.00 528 2,032.00 36,884 64.00 652,418 10.00
Wed-19th-March 0 2,894,265.00 7 127,220.00 338 1,646.00 20,786 58.00 393,188 10.00
Sat-22nd-March 3 3,077,195.00 9 216,660.00 635 1,919.00 32,153 83.00 642,770 10.00
Wed-26th-March 1 3,496,245.00 2 537,883.00 239 2,813.00 14,160 104.00 282,495 10.00
Sat-29th-March 4 1,250,241.00 28 54,955.00 1,033 931.00 45,339 46.00 752,509 10.00

Disclaimer - Close Window - Print Page - Results Index