UK LOTTO RESULTS - MARCH 2002
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
646 Sat-2nd-March 08, 11, 25, 33, 37, 43 30 20,880,070.00 29,617,229.01
647 Wed-6th-March 05, 17, 20, 31, 33, 34 26 7,576,435.00 10,806,909.28
648 Sat-9th-March 09, 18, 20, 21, 39, 48 06 27,277,839.00 38,802,725.98
649 Wed-13th-March 01, 07, 15, 23, 27, 34 26 11,400,582.00 16,205,638.96
650 Sat-16th-March 05, 06, 26, 41, 42, 44 11 20,767,673.00 29,557,187.60
651 Wed-20th-March 10, 18, 25, 28, 37, 43 14 11,320,108.00 16,144,759.76
652 Sat-23rd-March 09, 24, 28, 30, 31, 40 49 20,542,997.00 29,263,338.72
653 Wed-27th-March 06, 09, 20, 24, 35, 36 39 11,171,150.00 15,924,574.60
654 Sat-30th-March 08, 14, 25, 36, 38, 47 15 20,673,538.00 29,472,856.00
UK LOTTO DIVIDENDS - MARCH 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
646 Sat-2nd-March 4 1,561,567.00 24 80,080.00 1,141 1,052.00 52,667 50.00 887,820 10.00
647 Wed-6th-March 0 0.00 5 239,051.00 282 2,649.00 19,398 84.00 400,473 10.00
648 Sat-9th-March 4 2,905,346.00 17 140,032.00 721 2,063.00 43,712 74.00 855,380 10.00
649 Wed-13th-March 2 1,538,665.00 10 94,687.00 762 776.00 34,125 38.00 548,832 10.00
650 Sat-16th-March 1 6,954,473.00 11 194,530.00 525 2,547.00 34,435 85.00 740,922 10.00
651 Wed-20th-March 3 1,097,849.00 21 48,257.00 741 854.00 30,894 45.00 499.012 10.00
652 Sat-23rd-March 2 3,280,113.00 9 224,281.00 606 2,081.00 41,028 67.00 795,428 10.00
653 Wed-27th-March 1 3,670,990.00 3 376,511.00 369 1,913.00 21,000 73.00 413,173 10.00
654 Sat-30th-March 5 1,345,761.00 12 172,533.00 919 1,408.00 43,617 65.00 774,528 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer