UK LOTTO RESULTS - MARCH 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
542 Sat-3rd-March 07, 14, 20, 24, 38, 48 17 21,198,006.00 31,134,815.12
543 Wed-7th-March 03, 12, 30, 33, 40, 49 22 11,520,038.00 16,918,291.88
544 Sat-10th-March 02, 04, 12, 21, 36, 37 46 21,350,238.00 31,308,470.70
545 Wed-14th-March 01, 05, 08, 31, 37, 38 15 11,326,659.00 16,256,582.45
546 Sat-17th-March 01, 03, 15, 26, 45, 46 48 20,938,391.00 29,964,530.37
547 Wed-21st-March 11, 22, 27, 34, 39, 42 36 11,198,488.00 15,911,966.49
548 Sat-24th-March 06, 25, 31, 32, 42, 43 38 11,198,488.00 15,966,423.62
550 Sat-31st-March 22, 23, 26, 34, 37, 44 08 27,987,485.00 39,602,949.02

UK LOTTO DIVIDENDS - MARCH 2001

Division 1 Division 2 Division 3 Division 4 Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
542 Sat-3rd-March 8 830,568.00 20 102,223.00 956 1,336.00 48,132 58.00 844,013 10.00
543 Wed-7th-March 2 1,868,214.00 18 63,870.00 504 1,425.00 23,795 66.00 434,528 10.00
544 Sat-10th-March 5 1,345,576.00 15 138,007.00 722 1,791.00 44,507 63.00 845,521 10.00
545 Wed-14th-March 1 3,684,607.00 7 161,960.00 318 2,228.00 19,712 79.00 424,258 10.00
546 Sat-17th-March 2 3,702,577.00 8 284,813.00 528 2,697.00 33,569 93.00 670,880 10.00
547 Wed-21st-March 4 834,668.00 3 342,428.00 538 1,193.00 28,382 49.00 479,998 10.00
548 Sat-24th-March 4 5,000,000.00 11 223,665.00 713 2,156.00 45,627 74.00 902,230 10.00
550 Sat-31st-March 1 11,758,561.00 42 54,519.00 938 1,525.00 56,141 56.00 936,478 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index