UK LOTTO RESULTS - MARCH 2000
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
437 Wednesday, 01 March 04, 08, 10, 12, 15, 30 34 12,264,751
438 Saturday, 04 March 11, 13, 19, 26, 28, 47 08 22,872,086
439 Wednesday, 08 March 06, 18, 22, 32, 36, 46 24 12,154,319
440 Saturday, 11 March 07, 12, 37, 42, 46, 49 09 15,058,526
441 Wednesday, 15 March 07, 12, 25, 28, 30, 40 37 24,627,511
442 Saturday, 18 March 05, 08, 15, 16, 22, 39 31 22,729,366
443 Wednesday, 22 March 06, 18, 20, 33, 36, 40 10 8,140,829
444 Saturday, 25 March 15, 22, 23, 27, 32, 37 43 29,039,108
445 Wednesday, 29 March 11, 18, 20, 23, 28, 32 15 8,566,129

UK LOTTO DIVIDENDS - March 2000

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
437 01/03/2000 6 518,355 9 106,329 1,060 564 43,481 30 629,539 10
438 04/03/2000 2 3,328,225 35 58,518 932 1,373 56,246 50 1,007,557 10
439 08/03/2000 1 4,094,127 8 157,466 410 1,920 22,492 77 428,138 10
440 11/03/2000 0 0 16 147,083 576 2,553 38,500 84 800,067 10
441 15/03/2000 6 2,078,381 22 67,440 865 1,072 44,969 45 772,266 10
442 18/03/2000 4 1,618,357 27 73,771 1,052 1,183 59,829 45 1,032,730 10
443 22/03/2000 0 0 25 50,245 491 1,598 23,973 72 437,403 10
444 25/03/2000 3 4,101,552 15 168,660 672 2,352 44,086 78 918,530 10
445 29/03/2000 0 0 15 73,071 432 1,585 27,856 54 528,112 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index