UK LOTTO RESULTS - FEBRUARY 1999
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
325 Wednesday, 3 February 03, 16, 18, 24, 39, 47 17 12,994,760
326 Saturday, 6 February 02, 17, 23, 38, 40, 49 10 24,845,774
327 Wednesday, 10 February 02, 20, 21, 33, 35, 49 32 12,741,039
328 Saturday, 13 February 05, 23, 26, 27, 47, 49 48 24,684,378
329 Wednesday, 17 February 02, 22, 31, 32, 40, 42 33 12,629,961
330 Saturday, 20 February 03, 09, 17, 23, 29, 40 44 24,504,762
331 Wednesday, 24 February 02, 03, 13, 27, 34, 48 41 12,678,625
332 Saturday, 27 February 01, 07, 13, 15, 38, 43 47 17,099,276

UK LOTTO DIVIDENDS - FEBRUARY 1999

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
325 03/02/99 2 2,099,218 11 117,438 548 1,473 26,892 66 487,243 10
326 06/02/99 5 1,639,450 34 74,183 839 1,878 49,313 70 909,875 10
327 10/02/99 2 2,308,071 4 355,087 319 2,782 18,947 103 386,555 10
328 13/02/99 1 8,198,811 9 280,301 730 2,159 42,259 82 892,155 10
329 17/02/99 3 1,396,407 8 161,123 516 1,561 31,976 55 458,760 10
330 20/02/99 11 548,691 55 33,765 2,206 526 90,140 28 1,292,781 10
331 24/02/99 3 1,268,912 24 48,804 602 1,216 30,277 53 536,388 10
332 27/02/99 0 0 13 177,637 913 1,580 51,885 61 1,018,247 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index