United Kingdom Lotto 6/49 Results - February 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Sat-1st-Feb 02, 13, 30, 39, 45, 47 21 17,546,306.00 28,911,190.24
Wed-5th-Feb 01, 13, 17, 26, 42, 46 30 18,323,670.00 30,015,145.39
Sat-8th-Feb 23, 27, 32, 37, 41, 43 35 17,613,173.00 28,736,773.66
Wed-12th-Feb 12, 17, 18, 20, 30, 35 49 9,715,819.00 15,752,513.86
Sat-15th-Feb 04, 20, 32, 44, 48, 49 27 17,267,840.00 27,814,237.73
Wed-19th-Feb 01, 04, 10, 17, 28, 35 32 9,510,194.00 15,149,734.63
Sat-22nd-Feb 19, 30, 33, 38, 42, 44 31 17,180,772.00 27,083,309.69
Wed-26th-Feb 05, 18, 34, 38, 40, 45 22 9,562,858.00 15,099,105.55

United Kingdom Lotto 6/49 Payouts - February 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Sat-1st-Feb 0 6,105,119.00 15 125,233.00 477 2,461.00 30,177 85.00 582,375 10.00
Wed-5th-Feb 1 10,198,792.00 14 89,970.00 381 2,066.00 22,787 76.00 434,634 10.00
Sat-8th-Feb 5 1,170,988.00 17 105,971.00 615 1,830.00 34,248 72.00 636,542 10.00
Wed-12th-Feb 1 3,176,617.00 2 488,710.00 284 2,151.00 17,673 76.00 360,775 10.00
Sat-15th-Feb 2 3,025,134.00 11 169,238.00 454 2,562.00 27,598 92.00 565,379 10.00
Wed-19th-Feb 1 2,719,964.00 5 167,382.00 531 985.00 25,501 45.00 428,274 10.00
Sat-22nd-Feb 4 1,318,643.00 17 95,467.00 705 1,438.00 37,559 59.00 705,349 10.00
Wed-26th-Feb 0 3,324,556.00 9 113,660.00 263 2,430.00 15,809 88.00 318,508 10.00

Disclaimer - Close Window - Print Page - Results Index