UK LOTTO RESULTS - FEBRUARY 2002
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
638 Sat-2nd-Feb 06, 12, 30, 39, 45, 46 11 20,868,347.00 29,508,335.58
639 Wed-6th-Feb 02, 13, 20, 36, 37, 40 34 11,479,421.00 16,229,486.41
640 Sat-9th-Feb 07, 15, 20, 28, 40, 48 04 37,525,870.00 53,036,497.51
641 Wed-13th-Feb 04, 07, 12, 13, 16, 29 22 11,405,294.00 16,316,317.46
642 Sat-16th-Feb 10, 20, 24, 36, 37, 44 01 20,711,947.00 29,649,083.90
643 Wed-20th-Feb 17, 21, 24, 25, 46, 49 22 7,335,016.00 10,460,787.00
644 Sat-23rd-Feb 08, 09, 27, 34, 43, 48 25 27,553,284.00 39,439,791.87
645 Wed-27th-Feb 06, 12, 28, 31, 39, 44 42 11,470,988.00 16,247,871.31
UK LOTTO DIVIDENDS - FEBRUARY 2002
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Number Draw Date No. of Winners Dividends per Winner£ No. of Winners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
638 Sat-2nd-Feb 4 1,838,268.00 15 150,832.00 525 2,693.00 33,110 93.00 675,974 10.00
639 Wed-6th-Feb 1 4,128,013.00 9 141,128.00 317 2,504.00 17,532 99.00 355,182 10.00
640 Sat-9th-Feb 7 2,857,143.00 31 81,646.00 1,219 1,297.00 56,025 62.00 994,025 10.00
641 Wed-13th-Feb 5 567,388.00 21 41,566.00 748 729.00 36,878 32.00 597,008 10.00
642 Sat-16th-Feb 5 1,406,167.00 15 144,222.00 598 2,261.00 36,127 82.00 720,329 10.00
643 Wed-20th-Feb 0 0.00 7 180,844.00 285 2,776.00 17,218 101.00 353,893 10.00
644 Sat-23rd-Feb 2 5,609,430.00 21 104,097.00 969 1,409.00 57,638 52.00 978,589 10.00
645 Wed-27th-Feb 4 822,407.00 15 67,479.00 645 980.00 30,401 45.00 516,903 10.00
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index

Disclaimer