UK LOTTO RESULTS - FEBRUARY 2001
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
534 Sat-3rd-Feb 02, 15, 16, 17, 25, 26 44 28,019,386.00
535 Wed-7th-Feb 02, 05, 33, 37, 40, 45 22 11,414,879.00
536 Sat-10th-Feb 07, 09, 12, 17, 20, 32 30 15,802,300.00
537 Wed-14th-Feb 03, 10, 23, 27, 30, 32 19 20,425,489.00
538 Sat-17th-Feb 10, 14, 31, 35, 40, 45 26 21,310,150.00
539 Wed-21st-Feb 08, 10, 24, 30, 40, 44 17 11,522,869.00
540 Sat-24th-Feb 01, 03, 12, 28, 29, 41 42 21,264,864.00
541 Wed-28th-Feb 08, 10, 24, 30, 40, 44 17 11,379,067.00
- - - - -

UK LOTTO DIVIDENDS - FEBRUARY 2001

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
534 Sat-3rd-Feb 05 2,316,156.00 25 90,866.00 1,156 1,228.00 55,013 56.00 966,666 10.00
535 Wed-7th-Feb 01 4,027,455.00 10 123,921.00 236 3,281.00 16,579 102.00 368,284 10.00
536 Sat-10th-Feb 00 5,614,637.00 25 69,103.00 1,049 1,029.00 60,436 39.00 1,063,830 10.00
537 Wed-14th-Feb 02 4,934,298.00 14 93,493.00 632 1,294.00 37,699 47.00 665,833 10.00
538 Sat-17th-Feb 01 7,704,670.00 16 148,166.00 530 2,795.00 31,994 101.00 652,208 10.00
539 Wed-21st-Feb 01 3,506,834.00 22 49,046.00 517 1,304.00 26,791 55.00 478,935 10.00
540 Sat-24th-Feb 05 1,304,130.00 23 87,232.00 860 1,458.00 47,441 58.00 873,242 10.00
541 Wed-28th-Feb 05 567,052.00 21 41,542.00 685 795.00 34,785 34.00 594,416 10.00
- - - - - - - - - - - -
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index