UK LOTTO RESULTS - JANUARY 1999
Draw Number Draw Date Winning Numbers Bonus Total Prize Pool £
316 Saturday, 2 January 04, 31, 33, 38, 41, 46 22 25,115,847
317 Wednesday, 6 January 02, 11, 18, 21, 23, 47 27 12,974,349
318 Saturday, 09 January 01, 15, 23, 34, 37, 40 45 25,123,740
319 Wednesday, 13 January 06, 25, 27, 35, 42, 48 15 12,946,524
320 Saturday, 16 January 11, 26, 28, 32, 41, 42 44 24,943,610
321 Wednesday, 20 January 04, 08, 14, 19, 28, 40 12 12,995,037
322 Saturday, 23 January 01, 08, 10, 17, 32, 47 02 25,013,444
323 Wednesday, 27 January 02, 03, 06, 20, 21, 22 11 12,995,094
324 Saturday, 30 January 07, 19, 32, 37, 40, 44 47 25,093,202

UK LOTTO DIVIDENDS - JANUARY 1999

Division 1 Division 2 Division 3 Division 4 Division 5
DrawNumber DrawDate No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£ No. ofWinners Dividends perWinner£
316 02/01/99 1 9,305,051 16 178,943 506 3,536 33,616 117 722,542 10
317 06/01/99 2 1,913,864 12 98,146 569 1,293 30,996 52 562,136 10
318 09/01/99 2 4,450,917 16 171,189 810 2,113 42,188 89 801,662 10
319 13/01/99 5 846,757 20 65,135 494 1,648 26,711 67 480,629 10
320 16/01/99 2 4,087,882 28 89,843 644 2,441 45,158 76 924,823 10
321 20/01/99 1 3,486,888 24 44,703 853 786 39,737 37 629,455 10
322 23/01/99 1 7,868,414 12 201,754 904 1,673 54,696 60 992,983 10
323 27/01/99 5 791,944 24 50,765 594 1,281 29,805 56 538,702 10
324 30/01/99 6 1,234,612 25 91,171 1,122 1,269 65,351 47 1,091,094 10
Click Here to Close Window - Click Here to Print Page - Click Here for Results Index