United Kingdom Lotto 6/49 Results - January 2003
Draw Date Winning Numbers Bonus Total Prize Pool £ Est Prize Pool US$
Wed-1st-Jan 03, 22, 27, 29, 34, 41 31 9,895,575.00 15,774,041.92
Sat-4th-Jan 19, 32, 33, 36, 40, 45 28 22,850,018.00 36,754,564.09
Wed-8th-Jan 10, 12, 22, 34, 46, 48 03 9,659,760.00 15,527,133.61
Sat-11th-Jan 09, 18, 22, 26, 37, 41 20 17,674,013.00 28,437,789.09
Wed-15th-Jan 11, 29, 33, 38, 46, 48 44 9,698,748.00 15,608,867.69
Sat-18th-Jan 04, 11, 20, 35, 43, 46 18 17,612,830.00 28,409,494.79
Wed-22nd-Jan 05, 16, 23, 35, 44, 47 46 9,721,718.00 15,768,280.31
Sat-25th-Jan 03, 19, 35, 38, 39, 42 01 17,635,765.00 28,800,689.87
Wed-29th-Jan 01, 06, 26, 29, 37, 48 27 9,655,205.00 15,975,932.40

United Kingdom Lotto 6/49 Payouts - January 2003
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Draw Date No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £ No. of Winners Payout per Winner £
Wed-1st-Jan 0 3,183,487.00 5 195,906.00 338 1,811.00 19,181 70.00 377,777 10.00
Sat-4th-Jan 1 10,109,782.00 10 213,116.00 439 3,104.00 30,160 97.00 635,194 10.00
Wed-8th-Jan 6 557,774.00 11 93,612.00 487 1,321.00 17,833 79.00 323,125 10.00
Sat-11th-Jan 3 1,900,095.00 14 125,281.00 724 1,514.00 37,387 64.00 673,089 10.00
Wed-15th-Jan 1 3,343,256.00 8 128,586.00 249 2,582.00 16,809 84.00 327,193 10.00
Sat-18th-Jan 2 3,037,927.00 154 124,632.00 682 1,713.00 32,745 78.00 594,512 10.00
Wed-22nd-Jan 2 1,524,969.00 3 312,814.00 491 1,194.00 22,193 58.00 385,989 10.00
Sat-25th-Jan 3 1,969,022.00 8 227,194.00 477 2,381.00 31,177 80.00 628,125 10.00
Wed-29th-Jan 2 1,647,306.00 4 253,431.00 273 2,320.00 17,169 81.00 332,282 10.00

Disclaimer - Close Window - Print Page - Results Index