Spanish Results & Payouts
September 2004 Results
Draw Date Winning Numbers
Complementario
Total Prize Pool Euro Total Prize Pool US$
Thu-2nd-Sept 24, 29, 38, 45, 47, 49 03 12,564,695.00 15,283,860.35
Sat-4th-Sept 01, 12, 14, 21, 42, 48 47 13,271,437.85 16,016,441.45
Thu-9th-Sept 08, 26, 34, 36, 42, 46 05 10,071,730.35 12,329,653.70
Sat-11th-Sept 04, 06, 08, 19, 41, 47 10 9,796,424.55 12,004,337.50
Thu-16th-Sept 03, 10, 13, 29, 32, 49 34 10,040,119.65 12,239,860.47
Sat-18th-Sept 06, 07, 44, 46, 47, 49 04 9,807,864.55 11,938,925.13
Thu-23rd-Sept 04, 26, 34, 45, 46, 49 35 9,936,667.95 12,177,774.76
Sat-25th-Sept 14, 15, 18, 21, 34, 38 47 9,679,975.80 11,885,217.02
Thu-30th-Sept 04, 05, 11, 21, 33, 36 48 10,038,574.15 12,478,548.24

September 2004 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur.
Thu-2nd-Sept 2 4,686,941.26 9 65,664.97 346 3,416.10 19,232 92.19 361,612 8.00 2,282,368 1.00
Sat-4th-Sept 3 3,313,400.48 5 119,460.37 329 3,631.01 20,794 86.17 424,022 8.00 2,421,145 1.00
Thu-9th-Sept 2 1,539,050.93 4 118,388.53 262 3,614.92 15,446 91.98 290,135 8.00 1,828,860 1.00
Sat-11th-Sept 0 9,435,216.32 11 40,991.77 217 4,155.85 14,903 90.77 297,361 8.00 1,780 1.00
Thu-16th-Sept 1 2,885,935.18 7 63,427.15 301 2,950.10 17,493 76.14 333,096 8.00 1,831,128 1.00
Sat-18th-Sept 1 2,968,767.59 22 20,760.61 247 3,698.25 18,030 76.00 289,431 8.00 1,784,020 1.00
Thu-23rd-Sept 1 3,015,742.63 3 154,653.47 216 4,295.93 14,163 98.28 291,312 8.00 1,805,462 1.00
Sat-25th-Sept 1 2,830,125.06 4 108,850.97 350 2,488.02 16,548 78.93 309,679 8.00 1,757,268 1.00
Thu-30th-Sept 2 1,414,282.18 5 87,032.75 385 2,260.59 18,180 71.81 346,729 8.00 1,822,945 1.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index