Spanish Results & Payouts
June 2005 Results
Draw Date Winning Numbers
Complementario
Total Prize Pool Euro Total Prize Pool US$
Thu-2nd-June 03, 04, 08, 19, 29, 31 27 11,061,758.40 14,590,459.33
Sat-4th-June 05, 11, 20, 29, 33, 49 17 11,598,057.35 15,297,837.64
Thu-9th-June 02, 21, 25, 28, 34, 38 14 9,704,531.65 12,800,277.25
Sat-11th-June 07, 12, 29, 37, 40, 42 46 9,488,519.70 12,515,357.48
Thu-16th-June 10, 16, 24, 25, 27, 47 01 9,634,221.30 12,707,537.89
Sat-18th-June 15, 16, 20, 30, 32, 42 49 9,357,702.75 12,342,809.93
Thu-23rd-June 08, 13, 16, 24, 25, 40 29 9,377,909.75 12,369,462.96
Sat-25th-June 03, 06, 11, 14, 33, 47 01 9,023,867.60 11,902,481.36
Wed-29th-June 13, 19, 24, 38, 39, 48 34 9,488,921.20 12,515,887.06

June 2005 Payouts
Tier 1
Division 1
Tier 2
Division 2
Tier 3
Division 3
Tier 4
Division 4
Tier 5
Division 5
Tier 6
Division 6
Draw Date No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur. No. of Winners Payout per Winner Eur.
Thu-2nd-June 1 6,777,363.85 11 44,574.38 464 2,113.44 21,171 69.48 365,194 8.00 1,011,156 1.00
Sat-4th-June 1 11,907,185.10 11 47,314.73 378 2,753.77 20,978 74.43 372,943 8.00 2,108,583 1.00
Thu-9th-June 1 2,930,682.22 7 64,410.60 217 4,155.52 13,937 97.05 288,018 8.00 1,762,123 1.00
Sat-11th-June 2 1,426,848.36 5 87,806.05 330 2,660.79 15,732 83.72 284,432 8.00 1,725,267 1.00
Thu-16th-June 1 2,756,499.56 4 106,019.22 206 4,117.25 15,906 79.98 322,698 8.00 1,750,001 1.00
Sat-18th-June 2 1,455,806.11 4 111,985.09 210 4,266.10 12,164 110.48 257,131 8.00 1,697,803 1.00
Thu-23rd-June 1 2,522,621.53 5 77,619.12 376 2,064.34 23,455 49.64 352,705 8.00 1,706,073 1.00
Sat-25th-June 0 2,439,411.41 3 125,089.82 355 2,114.19 19,586 57.48 336,537 8.00 1,640,550 1.00
Wed-29th-June 0 2,856,182.85 5 87,927.15 217 4,051.94 14,327 92.06 283,527 8.00 1,726,672 1.00
ORDER LOTTERY TICKETS HERE
Disclaimer - Close Window - Print Page - Results Index